Binghamton Bearcats
BING

76
Binghamton University Events Center
11 November, 2017, 11:00am AEDT
complete
59

Morgan State Bears
MORG

Binghamton Bearcats
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.C. Show | 14 | 4 | 3 | 1 | 0 | 3 | 9 | 0.3% | 2 | 6 | 33.3% | 6 | 6 | 100% | 4 | 3 | 0 | |
Thomas Bruce | 14 | 14 | 0 | 2 | 4 | 6 | 14 | 0.4% | 0 | 0 | 0% | 2 | 5 | 40.0% | 0 | 3 | 0 | |
Willie Rodriguez | 14 | 4 | 2 | 0 | 1 | 5 | 7 | 0.7% | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 0 | 0 | |
Fard Muhammad | 11 | 2 | 0 | 1 | 0 | 4 | 9 | 0.4% | 3 | 8 | 37.5% | 0 | 0 | 0% | 3 | 1 | 0 | |
Caleb Stewart | 6 | 6 | 0 | 1 | 2 | 2 | 4 | 0.5% | 2 | 3 | 66.7% | 0 | 0 | 0% | 1 | 0 | 0 | |
Timmy Rose | 6 | 1 | 4 | 1 | 0 | 2 | 3 | 0.7% | 0 | 0 | 0% | 2 | 4 | 50.0% | 1 | 4 | 0 | |
Everson Davis | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0.3% | 0 | 0 | 0% | 2 | 4 | 50.0% | 3 | 3 | 0 | |
Dusan Perovic | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 2 | 0 | |
Bobby Ahearn | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0.3% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 4 | 0 | |
John Schurman | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0 | |
Jordan McRae | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | |
Tyler Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |

Morgan State Bears
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Carr | 14 | 7 | 1 | 1 | 1 | 6 | 11 | 0.5% | 1 | 2 | 50.0% | 1 | 1 | 100% | 4 | 2 | 0 | |
Stanley Davis | 13 | 0 | 0 | 2 | 1 | 6 | 8 | 0.8% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 3 | 0 | |
LaPri McCray-Pace | 9 | 10 | 3 | 2 | 0 | 3 | 13 | 0.2% | 1 | 3 | 33.3% | 2 | 2 | 100% | 2 | 1 | 0 | |
Martez Cameron | 9 | 4 | 5 | 1 | 0 | 2 | 13 | 0.2% | 0 | 1 | 0% | 5 | 6 | 83.3% | 2 | 2 | 0 | |
David Syfax | 5 | 3 | 0 | 0 | 0 | 2 | 6 | 0.3% | 0 | 2 | 0% | 1 | 4 | 25.0% | 2 | 4 | 0 | |
Kyson Rawls | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0.3% | 1 | 2 | 50.0% | 0 | 0 | 0% | 1 | 1 | 0 | |
Alex Ennis | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 1 | 0 | |
Antonio Gillespie | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 0.3% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | |
Tyjhai Byers | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | |
Azariah Sykes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 4 | 0 | |
Khalil Gracey | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | |
Tyler Streeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0 |
Points (PTS)
J.C. Show
14
Phillip Carr
14
Thomas Bruce
14
Willie Rodriguez
14
Stanley Davis
13
Assists (AST)
Martez Cameron
5
Timmy Rose
4
J.C. Show
3
LaPri McCray-Pace
3
Everson Davis
2
Rebounds (REB)
Thomas Bruce
14
LaPri McCray-Pace
10
Phillip Carr
7
Caleb Stewart
6
Alex Ennis
4
Blocks (BLK)
Thomas Bruce
4
Caleb Stewart
2
Phillip Carr
1
Stanley Davis
1
Willie Rodriguez
1
Free Throws (FT)
J.C. Show
6
Martez Cameron
5
Alex Ennis
2
Everson Davis
2
LaPri McCray-Pace
2
Turnovers (TO)
Bobby Ahearn
4
J.C. Show
4
Phillip Carr
4
Azariah Sykes
3
Everson Davis
3
Three Points (3PM)
Fard Muhammad
3
Caleb Stewart
2
J.C. Show
2
Willie Rodriguez
2
Dusan Perovic
1
Steals (STL)
Antonio Gillespie
3
LaPri McCray-Pace
2
Stanley Davis
2
Thomas Bruce
2
Caleb Stewart
1
No video available