Harvard Crimson
HARV

87
Lavietes Pavilion
19 February, 2017, 11:00am AEDT
complete
75

Cornell Big Red
COR

Harvard Crimson
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Towns | 21 | 6 | 0 | 1 | 1 | 6 | 11 | 0.5% | 3 | 4 | 75.0% | 6 | 7 | 85.7% | 0 | 4 | 0 | |
Bryce Aiken | 17 | 1 | 3 | 1 | 0 | 6 | 11 | 0.5% | 3 | 7 | 42.9% | 2 | 2 | 100% | 2 | 3 | 0 | |
Zena Edosomwan | 14 | 2 | 1 | 2 | 0 | 4 | 6 | 0.7% | 0 | 0 | 0% | 6 | 8 | 75.0% | 0 | 1 | 0 | |
Chris Lewis | 10 | 9 | 0 | 0 | 1 | 3 | 6 | 0.5% | 0 | 0 | 0% | 4 | 6 | 66.7% | 1 | 3 | 0 | |
Justin Bassey | 8 | 8 | 3 | 1 | 0 | 3 | 4 | 0.8% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 | 4 | 0 | |
Siyani Chambers | 8 | 4 | 6 | 2 | 0 | 3 | 10 | 0.3% | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 1 | 0 | |
Robert Baker | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0.4% | 0 | 2 | 0% | 3 | 4 | 75.0% | 1 | 1 | 0 | |
Weisner Perez | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 1 | 0 | |
Corbin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | |
Tommy McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0 |

Cornell Big Red
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Gordon | 13 | 2 | 1 | 0 | 0 | 3 | 4 | 0.8% | 3 | 4 | 75.0% | 4 | 4 | 100% | 0 | 3 | 0 | |
Matt Morgan | 13 | 4 | 0 | 1 | 0 | 4 | 10 | 0.4% | 1 | 6 | 16.7% | 4 | 4 | 100% | 3 | 1 | 0 | |
Josh Warren | 11 | 2 | 1 | 0 | 1 | 4 | 9 | 0.4% | 0 | 0 | 0% | 3 | 3 | 100% | 1 | 4 | 0 | |
Stone Gettings | 11 | 3 | 2 | 1 | 1 | 3 | 10 | 0.3% | 3 | 5 | 60.0% | 2 | 2 | 100% | 2 | 4 | 0 | |
Robert Hatter | 9 | 4 | 0 | 0 | 0 | 4 | 8 | 0.5% | 0 | 4 | 0% | 1 | 1 | 100% | 4 | 2 | 0 | |
Wil Bathurst | 8 | 2 | 4 | 0 | 0 | 3 | 7 | 0.4% | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 4 | 0 | |
JoJo Fallas | 7 | 3 | 3 | 2 | 0 | 1 | 2 | 0.5% | 1 | 2 | 50.0% | 4 | 4 | 100% | 0 | 2 | 0 | |
Troy Whiteside | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 0.3% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 1 | 0 | |
Desmond Flemming | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | |
Joel Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | |
Joseph Bayless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
Points (PTS)
Seth Towns
21
Bryce Aiken
17
Zena Edosomwan
14
Jack Gordon
13
Matt Morgan
13
Assists (AST)
Siyani Chambers
6
Wil Bathurst
4
Bryce Aiken
3
JoJo Fallas
3
Justin Bassey
3
Rebounds (REB)
Chris Lewis
9
Justin Bassey
8
Seth Towns
6
Matt Morgan
4
Robert Hatter
4
Blocks (BLK)
Chris Lewis
1
Josh Warren
1
Seth Towns
1
Stone Gettings
1
Bryce Aiken
0
Free Throws (FT)
Seth Towns
6
Zena Edosomwan
6
Chris Lewis
4
Jack Gordon
4
JoJo Fallas
4
Turnovers (TO)
Robert Hatter
4
Matt Morgan
3
Bryce Aiken
2
Stone Gettings
2
Troy Whiteside
2
Three Points (3PM)
Bryce Aiken
3
Jack Gordon
3
Seth Towns
3
Stone Gettings
3
JoJo Fallas
1
Steals (STL)
JoJo Fallas
2
Siyani Chambers
2
Zena Edosomwan
2
Bryce Aiken
1
Justin Bassey
1
No video available