UNC Greensboro Spartans
UNCG

72
First Horizon Coliseum
19 November, 2014, 11:00am AEDT
complete
84

UNC Wilmington Seahawks
UNCW

UNC Greensboro Spartans
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayel Locke | 22 | 8 | 0 | 0 | 0 | 5 | 9 | 0.6% | 0 | 1 | 0% | 12 | 16 | 75.0% | 3 | 4 | 0 | |
RJ White | 16 | 5 | 1 | 3 | 1 | 7 | 14 | 0.5% | 1 | 4 | 25.0% | 1 | 5 | 20.0% | 2 | 2 | 0 | |
Tevon Saddler | 16 | 5 | 6 | 3 | 1 | 6 | 11 | 0.5% | 0 | 2 | 0% | 4 | 8 | 50.0% | 7 | 3 | 0 | |
Ben Dickinson | 7 | 6 | 1 | 0 | 0 | 2 | 3 | 0.7% | 0 | 1 | 0% | 3 | 4 | 75.0% | 1 | 2 | 0 | |
Nick Paulos | 6 | 6 | 1 | 2 | 1 | 2 | 9 | 0.2% | 2 | 8 | 25.0% | 0 | 0 | 0% | 0 | 1 | 0 | |
Clay Byrd | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 0.2% | 1 | 5 | 20.0% | 0 | 0 | 0% | 0 | 2 | 0 | |
Jamal Mitchell | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.3% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 0 | |
Asad Lamot | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | |
Jordy Kuiper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |

UNC Wilmington Seahawks
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Ponder | 26 | 4 | 6 | 3 | 1 | 9 | 11 | 0.8% | 4 | 4 | 100% | 4 | 7 | 57.1% | 7 | 4 | 0 | |
Dylan Sherwood | 16 | 2 | 0 | 0 | 0 | 6 | 8 | 0.8% | 4 | 6 | 66.7% | 0 | 0 | 0% | 2 | 2 | 0 | |
Freddie Jackson | 13 | 2 | 2 | 1 | 0 | 6 | 8 | 0.8% | 1 | 2 | 50.0% | 0 | 0 | 0% | 1 | 1 | 0 | |
C.J. Gettys | 7 | 4 | 2 | 0 | 0 | 3 | 4 | 0.8% | 0 | 0 | 0% | 1 | 2 | 50.0% | 1 | 4 | 0 | |
Cedrick Williams | 7 | 6 | 1 | 1 | 1 | 3 | 5 | 0.6% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 5 | 0 | |
Addison Spruill | 5 | 4 | 4 | 1 | 0 | 2 | 6 | 0.3% | 0 | 2 | 0% | 1 | 1 | 100% | 3 | 1 | 0 | |
Jordon Talley | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 4 | 100% | 0 | 3 | 0 | |
Malik Pugh | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0.5% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 0 | |
Kevin Hickson | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0.5% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 0 | |
Chuck Ogbodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 0 |
Points (PTS)
Craig Ponder
26
Kayel Locke
22
Dylan Sherwood
16
RJ White
16
Tevon Saddler
16
Assists (AST)
Craig Ponder
6
Tevon Saddler
6
Addison Spruill
4
C.J. Gettys
2
Freddie Jackson
2
Rebounds (REB)
Kayel Locke
8
Ben Dickinson
6
Cedrick Williams
6
Nick Paulos
6
RJ White
5
Blocks (BLK)
Cedrick Williams
1
Craig Ponder
1
Kevin Hickson
1
Nick Paulos
1
RJ White
1
Free Throws (FT)
Kayel Locke
12
Craig Ponder
4
Jordon Talley
4
Tevon Saddler
4
Ben Dickinson
3
Turnovers (TO)
Craig Ponder
7
Tevon Saddler
7
Addison Spruill
3
Kayel Locke
3
Chuck Ogbodo
2
Three Points (3PM)
Craig Ponder
4
Dylan Sherwood
4
Nick Paulos
2
Cedrick Williams
1
Clay Byrd
1
Steals (STL)
Craig Ponder
3
RJ White
3
Tevon Saddler
3
Clay Byrd
2
Nick Paulos
2
No video available