Robert Morris Colonials
RMU

83
UPMC Events Center
22 February, 2023, 11:00am AEDT
complete
64

Youngstown State Penguins
YSU

Robert Morris Colonials
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Corbin | 19 | 2 | 2 | 2 | 0 | 7 | 9 | 0.8% | 5 | 7 | 71.4% | 0 | 0 | 0% | 1 | 1 | 0 | |
Enoch Cheeks | 15 | 6 | 5 | 0 | 2 | 5 | 10 | 0.5% | 0 | 3 | 0% | 5 | 7 | 71.4% | 3 | 1 | 0 | |
Kahliel Spear | 15 | 5 | 2 | 1 | 4 | 7 | 12 | 0.6% | 1 | 2 | 50.0% | 0 | 0 | 0% | 1 | 4 | 0 | |
Michael Green | 11 | 1 | 3 | 0 | 0 | 5 | 7 | 0.7% | 1 | 2 | 50.0% | 0 | 0 | 0% | 2 | 2 | 0 | |
Stephaun Walker | 9 | 7 | 0 | 0 | 0 | 4 | 7 | 0.6% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 3 | 0 | |
Chris Ford | 6 | 2 | 1 | 1 | 1 | 2 | 2 | 1.0% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | |
Jackson Last | 4 | 1 | 1 | 2 | 0 | 2 | 4 | 0.5% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 3 | 0 | |
TJ Wainwright | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 0 | |
Trey James | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | |
Tristian Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |

Youngstown State Penguins
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwayne Cohill | 18 | 3 | 6 | 1 | 0 | 7 | 12 | 0.6% | 1 | 3 | 33.3% | 3 | 5 | 60.0% | 4 | 1 | 0 | |
Adrian Nelson | 12 | 6 | 0 | 3 | 0 | 5 | 10 | 0.5% | 2 | 5 | 40.0% | 0 | 0 | 0% | 1 | 0 | 0 | |
Malek Green | 10 | 4 | 0 | 0 | 0 | 3 | 7 | 0.4% | 0 | 1 | 0% | 4 | 6 | 66.7% | 3 | 2 | 0 | |
Brandon Rush | 8 | 3 | 0 | 2 | 0 | 4 | 8 | 0.5% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 2 | 0 | |
Myles Hunter | 7 | 2 | 2 | 0 | 0 | 2 | 4 | 0.5% | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 1 | 0 | |
Bryce McBride | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0% | 0 | 0 | 0% | 5 | 7 | 71.4% | 1 | 3 | 0 | |
Garrett Covington | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | |
John Lovelace | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 4 | 0 | |
Shemar Rathan-Mayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | |
William Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
Points (PTS)
Joshua Corbin
19
Dwayne Cohill
18
Enoch Cheeks
15
Kahliel Spear
15
Adrian Nelson
12
Assists (AST)
Dwayne Cohill
6
Enoch Cheeks
5
Michael Green
3
Bryce McBride
2
Joshua Corbin
2
Rebounds (REB)
Stephaun Walker
7
Adrian Nelson
6
Enoch Cheeks
6
Kahliel Spear
5
Malek Green
4
Blocks (BLK)
Kahliel Spear
4
Enoch Cheeks
2
Chris Ford
1
Adrian Nelson
0
Brandon Rush
0
Free Throws (FT)
Bryce McBride
5
Enoch Cheeks
5
Malek Green
4
Dwayne Cohill
3
Chris Ford
2
Turnovers (TO)
Brandon Rush
4
Dwayne Cohill
4
Enoch Cheeks
3
Malek Green
3
John Lovelace
2
Three Points (3PM)
Joshua Corbin
5
Adrian Nelson
2
Dwayne Cohill
1
Kahliel Spear
1
Michael Green
1
Steals (STL)
Adrian Nelson
3
Brandon Rush
2
Jackson Last
2
Joshua Corbin
2
Chris Ford
1
No video available