Air Force Falcons
AFA

83
Clune Arena
4 December, 2016, 1:00pm AEDT
complete
70

Missouri State Bears
MOSU

Air Force Falcons
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Toohey | 17 | 4 | 3 | 0 | 0 | 7 | 10 | 0.7% | 1 | 1 | 100% | 2 | 3 | 66.7% | 3 | 2 | 0 | |
Hayden Graham | 16 | 7 | 2 | 0 | 1 | 3 | 8 | 0.4% | 2 | 4 | 50.0% | 8 | 8 | 100% | 1 | 1 | 0 | |
Zach Kocur | 16 | 10 | 0 | 0 | 0 | 5 | 8 | 0.6% | 4 | 6 | 66.7% | 2 | 3 | 66.7% | 1 | 2 | 0 | |
Jacob Van | 10 | 3 | 6 | 0 | 0 | 4 | 6 | 0.7% | 2 | 3 | 66.7% | 0 | 0 | 0% | 1 | 1 | 0 | |
Ryan Manning | 10 | 1 | 0 | 0 | 0 | 3 | 5 | 0.6% | 2 | 3 | 66.7% | 2 | 2 | 100% | 1 | 1 | 0 | |
Trevor Lyons | 10 | 4 | 3 | 1 | 0 | 4 | 7 | 0.6% | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 2 | 0 | |
CJ Siples | 2 | 4 | 5 | 1 | 2 | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 4 | 50.0% | 2 | 1 | 0 | |
Lavelle Scottie | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0.5% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | |
Kyle Broekhuis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 |

Missouri State Bears
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarred Dixon | 21 | 2 | 2 | 2 | 0 | 9 | 11 | 0.8% | 2 | 4 | 50.0% | 1 | 1 | 100% | 2 | 3 | 0 | |
Ronnie Rousseau | 17 | 1 | 2 | 0 | 0 | 7 | 16 | 0.4% | 2 | 7 | 28.6% | 1 | 1 | 100% | 0 | 1 | 0 | |
Alize Johnson | 7 | 4 | 0 | 1 | 0 | 3 | 5 | 0.6% | 1 | 3 | 33.3% | 0 | 0 | 0% | 1 | 5 | 0 | |
Dequon Miller | 7 | 1 | 3 | 0 | 0 | 2 | 8 | 0.3% | 1 | 5 | 20.0% | 2 | 2 | 100% | 0 | 1 | 0 | |
Jarrid Rhodes | 6 | 5 | 2 | 1 | 0 | 3 | 6 | 0.5% | 0 | 3 | 0% | 0 | 1 | 0% | 1 | 3 | 0 | |
Ryan Kreklow | 5 | 3 | 2 | 0 | 0 | 2 | 5 | 0.4% | 1 | 4 | 25.0% | 0 | 0 | 0% | 1 | 1 | 0 | |
Jordan Martin | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 0.7% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | |
Austin Ruder | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0.2% | 1 | 4 | 25.0% | 0 | 0 | 0% | 0 | 2 | 0 | |
Chris Kendrix | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0% | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | |
Robin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | |
Tyler McCullough | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
Points (PTS)
Jarred Dixon
21
Frank Toohey
17
Ronnie Rousseau
17
Hayden Graham
16
Zach Kocur
16
Assists (AST)
Jacob Van
6
CJ Siples
5
Dequon Miller
3
Frank Toohey
3
Trevor Lyons
3
Rebounds (REB)
Zach Kocur
10
Hayden Graham
7
Jarrid Rhodes
5
Alize Johnson
4
CJ Siples
4
Blocks (BLK)
CJ Siples
2
Chris Kendrix
1
Hayden Graham
1
Tyler McCullough
1
Alize Johnson
0
Free Throws (FT)
Hayden Graham
8
CJ Siples
2
Dequon Miller
2
Frank Toohey
2
Ryan Manning
2
Turnovers (TO)
Frank Toohey
3
CJ Siples
2
Jarred Dixon
2
Alize Johnson
1
Hayden Graham
1
Three Points (3PM)
Zach Kocur
4
Hayden Graham
2
Jacob Van
2
Jarred Dixon
2
Ronnie Rousseau
2
Steals (STL)
Jarred Dixon
2
Alize Johnson
1
CJ Siples
1
Jarrid Rhodes
1
Jordan Martin
1
No video available