Western Michigan Broncos
WMU

62
University Arena
1 March, 2023, 11:00am AEDT
77
 RedHawks.png)
Miami (OH) RedHawks
M-OH

Western Michigan Broncos
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tray Maddox | 25 | 3 | 2 | 3 | 0 | 10 | 20 | 0.5% | 4 | 12 | 33.3% | 1 | 2 | 50.0% | 4 | 4 | 0 | |
Owen Lobsinger | 11 | 6 | 1 | 0 | 0 | 3 | 6 | 0.5% | 1 | 2 | 50.0% | 4 | 4 | 100% | 2 | 1 | 0 | |
Markeese Hastings | 8 | 6 | 3 | 2 | 1 | 3 | 6 | 0.5% | 0 | 2 | 0% | 2 | 2 | 100% | 1 | 2 | 0 | |
Lamar Norman | 7 | 6 | 4 | 1 | 0 | 3 | 11 | 0.3% | 1 | 6 | 16.7% | 0 | 0 | 0% | 0 | 5 | 0 | |
Seth Hubbard | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 0.3% | 0 | 2 | 0% | 1 | 2 | 50.0% | 1 | 3 | 0 | |
Titus Wright | 4 | 8 | 0 | 0 | 0 | 2 | 9 | 0.2% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 0 | |
Jefferson De La Cruz Monegro | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 2 | 2 | 0 | |
Shemani Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
 RedHawks.png)
Miami (OH) RedHawks
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mekhi Lairy | 21 | 5 | 3 | 1 | 0 | 7 | 11 | 0.6% | 5 | 6 | 83.3% | 2 | 2 | 100% | 1 | 1 | 0 | |
Anderson Mirambeaux | 18 | 4 | 3 | 1 | 5 | 7 | 12 | 0.6% | 0 | 0 | 0% | 4 | 5 | 80.0% | 1 | 2 | 0 | |
Ryan Mabrey | 14 | 1 | 3 | 0 | 0 | 5 | 10 | 0.5% | 2 | 6 | 33.3% | 2 | 2 | 100% | 3 | 1 | 0 | |
Morgan Safford | 11 | 4 | 3 | 2 | 0 | 1 | 7 | 0.1% | 0 | 2 | 0% | 9 | 9 | 100% | 2 | 2 | 0 | |
Kamari Williams | 10 | 6 | 0 | 2 | 0 | 4 | 6 | 0.7% | 1 | 3 | 33.3% | 1 | 3 | 33.3% | 0 | 1 | 0 | |
Julian Lewis | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 0.3% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 3 | 0 | |
Jackson Kenyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 50.0% | 0 | 0 | 0 | |
Bryson Tatum | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 2 | 0 | |
Jaquel Morris | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 5 | 0 | |
Mitchell Rylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
Points (PTS)
Tray Maddox
25
Mekhi Lairy
21
Anderson Mirambeaux
18
Ryan Mabrey
14
Morgan Safford
11
Assists (AST)
Lamar Norman
4
Anderson Mirambeaux
3
Markeese Hastings
3
Mekhi Lairy
3
Morgan Safford
3
Rebounds (REB)
Titus Wright
8
Kamari Williams
6
Lamar Norman
6
Markeese Hastings
6
Owen Lobsinger
6
Blocks (BLK)
Anderson Mirambeaux
5
Markeese Hastings
1
Bryson Tatum
0
Jackson Kenyon
0
Jaquel Morris
0
Free Throws (FT)
Morgan Safford
9
Anderson Mirambeaux
4
Owen Lobsinger
4
Jefferson De La Cruz Monegro
2
Markeese Hastings
2
Turnovers (TO)
Tray Maddox
4
Ryan Mabrey
3
Jefferson De La Cruz Monegro
2
Morgan Safford
2
Owen Lobsinger
2
Three Points (3PM)
Mekhi Lairy
5
Tray Maddox
4
Ryan Mabrey
2
Kamari Williams
1
Lamar Norman
1
Steals (STL)
Tray Maddox
3
Kamari Williams
2
Markeese Hastings
2
Morgan Safford
2
Anderson Mirambeaux
1
No video available