North Carolina A&T Aggies
NCAT

54
Corbett Sports Center
6 February, 2018, 11:30am AEDT
51

Delaware State Hornets
DSU

North Carolina A&T Aggies
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Femi Olujobi | 11 | 6 | 0 | 0 | 1 | 5 | 8 | 0.6% | 0 | 0 | 0% | 1 | 4 | 25.0% | 2 | 2 | 0 | |
Kameron Langley | 11 | 4 | 4 | 0 | 1 | 4 | 5 | 0.8% | 1 | 2 | 50.0% | 2 | 4 | 50.0% | 5 | 1 | 0 | |
Aaren Edmead | 8 | 2 | 5 | 0 | 0 | 2 | 8 | 0.3% | 1 | 5 | 20.0% | 3 | 3 | 100% | 2 | 2 | 0 | |
Denzel Keyes | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 0.3% | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 4 | 0 | |
Devonte Boykins | 6 | 3 | 1 | 1 | 0 | 2 | 5 | 0.4% | 2 | 4 | 50.0% | 0 | 0 | 0% | 2 | 3 | 0 | |
Donte Watson | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0.7% | 1 | 2 | 50.0% | 0 | 0 | 0% | 1 | 0 | 0 | |
Amari Hamilton | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0.3% | 1 | 4 | 25.0% | 0 | 0 | 0% | 0 | 0 | 0 | |
Davaris McGowens | 2 | 8 | 1 | 1 | 1 | 0 | 5 | 0% | 0 | 0 | 0% | 2 | 4 | 50.0% | 1 | 1 | 0 | |
Milik Gantz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 1 | 0 | |
Austin Williams | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | |
D'Andre Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | |
Japhet Kadji | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | |
Kwei Lartey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 0 | |
Raymon Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |

Delaware State Hornets
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Walker | 12 | 2 | 4 | 0 | 0 | 4 | 8 | 0.5% | 2 | 3 | 66.7% | 2 | 2 | 100% | 1 | 3 | 0 | |
Joseph Lewis | 12 | 10 | 1 | 1 | 0 | 5 | 10 | 0.5% | 0 | 1 | 0% | 2 | 6 | 33.3% | 0 | 2 | 0 | |
Kavon Waller | 9 | 3 | 1 | 1 | 0 | 3 | 9 | 0.3% | 3 | 6 | 50.0% | 0 | 0 | 0% | 1 | 2 | 0 | |
Artem Tavakalyan | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 0.5% | 0 | 2 | 0% | 1 | 2 | 50.0% | 3 | 2 | 0 | |
Marquis Collins | 4 | 2 | 0 | 1 | 0 | 2 | 8 | 0.3% | 0 | 3 | 0% | 0 | 0 | 0% | 3 | 3 | 0 | |
Pinky Wiley | 4 | 3 | 2 | 3 | 0 | 2 | 7 | 0.3% | 0 | 3 | 0% | 0 | 1 | 0% | 3 | 2 | 0 | |
Matthew Stevenson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | |
Demola Onifade | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 1.0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 5 | 0 | |
Ameer Bennett | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 0 | |
Myles Carter | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0 | |
Saleik Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 |
Points (PTS)
Jonathan Walker
12
Joseph Lewis
12
Femi Olujobi
11
Kameron Langley
11
Kavon Waller
9
Assists (AST)
Aaren Edmead
5
Jonathan Walker
4
Kameron Langley
4
Demola Onifade
2
Pinky Wiley
2
Rebounds (REB)
Joseph Lewis
10
Davaris McGowens
8
Denzel Keyes
6
Femi Olujobi
6
Demola Onifade
4
Blocks (BLK)
D'Andre Johnson
2
Ameer Bennett
1
Davaris McGowens
1
Demola Onifade
1
Femi Olujobi
1
Free Throws (FT)
Aaren Edmead
3
Davaris McGowens
2
Denzel Keyes
2
Jonathan Walker
2
Joseph Lewis
2
Turnovers (TO)
Kameron Langley
5
Artem Tavakalyan
3
Marquis Collins
3
Pinky Wiley
3
Aaren Edmead
2
Three Points (3PM)
Kavon Waller
3
Devonte Boykins
2
Jonathan Walker
2
Aaren Edmead
1
Amari Hamilton
1
Steals (STL)
Pinky Wiley
3
Ameer Bennett
1
Davaris McGowens
1
Devonte Boykins
1
Joseph Lewis
1
No video available