Louisiana Ragin' Cajuns
ULL

85
Cajundome
15 November, 2014, 12:00pm AEDT
complete
57

Louisiana Christian Wildcats
LC

Louisiana Ragin' Cajuns
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devonta Walker | 20 | 7 | 2 | 1 | 1 | 7 | 8 | 0.9% | 0 | 1 | 0% | 6 | 8 | 75.0% | 2 | 1 | 0 | |
Brian Williams | 11 | 5 | 2 | 3 | 2 | 5 | 8 | 0.6% | 0 | 1 | 0% | 1 | 3 | 33.3% | 1 | 2 | 0 | |
Johnathan Stove | 11 | 3 | 2 | 0 | 0 | 4 | 6 | 0.7% | 1 | 2 | 50.0% | 2 | 3 | 66.7% | 1 | 2 | 0 | |
Bryce Washington | 8 | 7 | 0 | 0 | 0 | 4 | 4 | 1.0% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 2 | 0 | |
Shawn Long | 8 | 6 | 0 | 2 | 0 | 3 | 7 | 0.4% | 0 | 1 | 0% | 2 | 6 | 33.3% | 4 | 4 | 0 | |
Jay Wright | 6 | 1 | 6 | 1 | 0 | 2 | 5 | 0.4% | 0 | 1 | 0% | 2 | 2 | 100% | 4 | 3 | 0 | |
Hayward Register | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 0.2% | 1 | 4 | 25.0% | 2 | 4 | 50.0% | 0 | 2 | 0 | |
Kasey Shepherd | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0.5% | 1 | 2 | 50.0% | 0 | 0 | 0% | 3 | 1 | 0 | |
Steven Wronkoski | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 0.7% | 1 | 2 | 50.0% | 0 | 0 | 0% | 1 | 0 | 0 | |
Tiremone Williams | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0.3% | 0 | 0 | 0% | 1 | 2 | 50.0% | 0 | 2 | 0 | |
Xavian Rimmer | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 2 | 0 | |
Vieux Kande | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 50.0% | 0 | 0 | 0 | |
Aaron Leblanc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | |
Donovan Williams | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 0 | |
J.J. Davenport | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 0 |

Louisiana Christian Wildcats
No players available
Points (PTS)
Devonta Walker
20
Brian Williams
11
Johnathan Stove
11
Bryce Washington
8
Shawn Long
8
Assists (AST)
Jay Wright
6
Steven Wronkoski
3
Brian Williams
2
Devonta Walker
2
Johnathan Stove
2
Rebounds (REB)
Bryce Washington
7
Devonta Walker
7
Shawn Long
6
Brian Williams
5
Steven Wronkoski
5
Blocks (BLK)
Brian Williams
2
Devonta Walker
1
J.J. Davenport
1
Aaron Leblanc
0
Bryce Washington
0
Free Throws (FT)
Devonta Walker
6
Hayward Register
2
Jay Wright
2
Johnathan Stove
2
Shawn Long
2
Turnovers (TO)
Jay Wright
4
Shawn Long
4
Kasey Shepherd
3
Bryce Washington
2
Devonta Walker
2
Three Points (3PM)
Hayward Register
1
Johnathan Stove
1
Kasey Shepherd
1
Steven Wronkoski
1
Aaron Leblanc
0
Steals (STL)
Brian Williams
3
Shawn Long
2
Devonta Walker
1
Jay Wright
1
Xavian Rimmer
1
No video available