Sydney Kings
SYD

75
Sydney Superdome
22 January, 2000, 7:30am AEDT
complete
106
Victoria Titans

Sydney Kings
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Brooks | 20 | 3 | 1 | 0 | 1 | 8 | 18 | 0.4% | 4 | 7 | 0.6% | 0 | 0 | 0% | 2 | 2 | 0 | |
Matthew Nielsen | 14 | 10 | 0 | 0 | 1 | 4 | 9 | 0.4% | 0 | 0 | 0% | 6 | 6 | 1.0% | 2 | 2 | 0 | |
Scott McGregor | 12 | 6 | 1 | 0 | 0 | 4 | 10 | 0.4% | 1 | 2 | 0.5% | 3 | 3 | 1.0% | 5 | 5 | 0 | |
Aaron Trahair | 11 | 4 | 3 | 0 | 0 | 3 | 6 | 0.5% | 3 | 6 | 0.5% | 2 | 2 | 1.0% | 5 | 3 | 0 | |
Ben Melmeth | 8 | 15 | 0 | 0 | 1 | 4 | 14 | 0.3% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 2 | 0 | |
Kendrick Johnson | 6 | 5 | 1 | 0 | 0 | 3 | 9 | 0.3% | 0 | 3 | 0% | 0 | 0 | 0% | 5 | 4 | 0 | |
Derek Moore | 4 | 3 | 0 | 1 | 0 | 1 | 5 | 0.2% | 0 | 0 | 0% | 2 | 2 | 1.0% | 1 | 3 | 0 | |
BEN CASTLE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0 | |
Darren Smith | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 3 | 0 |
Victoria Titans
Name | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | FLS | +/- |
---|
Points (PTS)
Brett Wheeler
20
Kevin Brooks
20
Jason Smith
19
Frank Drmic
17
Brad SHERIDAN
16
Assists (AST)
Darryl McDonald
12
Tony Ronaldson
4
Aaron Trahair
3
Frank Drmic
3
Glen Siegle
3
Rebounds (REB)
Ben Melmeth
15
Matthew Nielsen
10
Brett Wheeler
8
Tony Ronaldson
8
Jason Smith
7
Blocks (BLK)
Ben Melmeth
1
Brett Wheeler
1
David Smith
1
Kevin Brooks
1
Matthew Nielsen
1
Free Throws (FT)
Brett Wheeler
8
Darryl McDonald
6
Matthew Nielsen
6
Scott McGregor
3
Aaron Trahair
2
Turnovers (TO)
Aaron Trahair
5
Kendrick Johnson
5
Scott McGregor
5
Tony Ronaldson
3
Ben Melmeth
2
Three Points (3PM)
Brad SHERIDAN
4
Jason Smith
4
Kevin Brooks
4
Aaron Trahair
3
Frank Drmic
3
Steals (STL)
Darryl McDonald
5
Jason Smith
2
Tony Ronaldson
2
Brad SHERIDAN
1
Brett Wheeler
1
No video available