
14
Mar
Watch Now
Giddey passes Michael Jordan on all-time list
Highlights
Josh Giddey surpasses Michael Jordan in career triple-doubles with latest Chicago Bulls performance.
- Australian Josh Giddey's 2026 NBA All-Star Game snub
- Why the 1987 All-Star Game is the greatest of them all
- Josh Giddey performed under the bright lights of LA, going toe-to-toe with Lakers star Luka Doncic
Australian star point guard Josh Giddey is better than arguably the greatest NBA player of all-time Michael Jordan – in at least one statistical category.
Giddey, 23, produced the 29th triple-double of his career against the Los Angeles Clippers on Saturday, March 14, 2026 to pass Michael Jordan's 28-career triple-doubles with an assist to Matas Buzelis for a wing three with about 2:10 left in the game.
Giddey finished with 20 points, 11 rebounds, 10 assists and two steals as the the Bulls lost to the Clippers 119-108.
Giddey now sits just four triple-doubles behind fellow Aussie and three-time NBA All-Star Ben Simmons, who has the most by any Australia.
He passed Scottie Pippen for the second-most triple-doubles in Bulls history last week.
Related: LeBron James accused of stat-padding by not retiring
Josh Giddey's 28 Triple Doubles Before Today
+-----+------------+------+-----+--------------------+-------------------------+-----+------+
| TD# | Date | Team | Opp | Result | Statline | MIN | +/- |
+-----+------------+------+-----+--------------------+-------------------------+-----+------+
| 28 | 2026-03-10 | CHI | GSW | W 130-124 (OT) | 21 PTS │ 13 REB │ 17 AST | 43 | +14 |
| 27 | 2026-03-08 | CHI | SAC | L 110-126 | 15 PTS │ 12 REB │ 10 AST | 34 | 0 |
| 26 | 2026-03-01 | CHI | MIL | W 120-97 | 20 PTS │ 14 REB │ 10 AST | 32 | +26 |
| 25 | 2025-12-23 | CHI | ATL | W 126-123 | 19 PTS │ 11 REB │ 15 AST | 36 | +4 |
| 24 | 2025-12-17 | CHI | CLE | W 127-111 | 23 PTS │ 11 REB │ 11 AST | 34 | +15 |
| 23 | 2025-12-03 | CHI | BRK | L 103-113 | 28 PTS │ 11 REB │ 11 AST | 36 | +3 |
| 22 | 2025-11-22 | CHI | WAS | W 121-120 | 18 PTS │ 12 REB │ 11 AST | 34 | +3 |
| 21 | 2025-11-16 | CHI | UTA | L 147-150 (2OT) | 26 PTS │ 13 REB │ 13 AST | 42 | -3 |
| 20 | 2025-11-04 | CHI | PHI | W 113-111 | 29 PTS │ 15 REB │ 12 AST | 37 | +8 |
| 19 | 2025-11-02 | CHI | NYK | L 116-128 | 23 PTS │ 11 REB │ 12 AST | 38 | 0 |
| 18 | 2025-04-09 | CHI | MIA | W 119-111 | 28 PTS │ 16 REB │ 11 AST | 40 | +11 |
| 17 | 2025-04-04 | CHI | POR | W 118-113 | 15 PTS │ 19 REB │ 12 AST | 39 | +10 |
| 16 | 2025-03-27 | CHI | LAL | W 119-117 | 25 PTS │ 14 REB │ 11 AST | 40 | +8 |
| 15 | 2025-03-22 | CHI | LAL | W 146-115 | 15 PTS │ 10 REB │ 17 AST | 33 | +22 |
| 14 | 2025-03-08 | CHI | MIA | W 114-109 | 26 PTS │ 10 REB │ 12 AST | 37 | +26 |
| 13 | 2024-12-28 | CHI | MIL | W 116-111 | 23 PTS │ 15 REB │ 10 AST | 29 | +18 |
| 12 | 2024-12-02 | CHI | BRK | W 128-102 | 20 PTS │ 13 REB │ 11 AST | 32 | +7 |
| 11 | 2024-04-07 | OKC | CHA | W 121-118 | 20 PTS │ 13 REB │ 13 AST | 37 | +15 |
| 10 | 2024-03-31 | OKC | NYK | W 113-112 | 16 PTS │ 13 REB │ 12 AST | 31 | +11 |
| 9 | 2024-01-11 | OKC | POR | W 139-77 | 13 PTS │ 10 REB │ 12 AST | 23 | +46 |
| 8 | 2023-03-14 | OKC | BRK | W 121-107 | 15 PTS │ 13 REB │ 10 AST | 37 | +14 |
| 7 | 2023-03-07 | OKC | GSW | W 137-128 | 17 PTS │ 11 REB │ 17 AST | 38 | +15 |
| 6 | 2023-01-10 | OKC | MIA | L 111-112 | 18 PTS │ 15 REB │ 10 AST | 32 | -4 |
| 5 | 2022-11-13 | OKC | NYK | W 145-135 | 24 PTS │ 10 REB │ 12 AST | 37 | +15 |
| 4 | 2022-02-16 | OKC | SAS | L 106-114 | 17 PTS │ 10 REB │ 10 AST | 33 | 0 |
| 3 | 2022-02-14 | OKC | NYK | W 127-123 (OT) | 28 PTS │ 11 REB │ 12 AST | 39 | +6 |
| 2 | 2022-02-12 | OKC | CHI | L 101-106 | 11 PTS │ 12 REB │ 10 AST | 33 | -3 |
| 1 | 2022-01-02 | OKC | DAL | L 86-95 | 17 PTS │ 13 REB │ 14 AST | 36 | +6 |
+-----+------------+------+-----+--------------------+-------------------------+-----+------+
Related: LeBron James accused of stat-padding by not retiring
LA Clippers 119 def. Chicago Bulls 108 (Final)
Crypto.com Arena – Los Angeles
Game Snapshot
- Quarter Scores: LAC 33–28 │ 30–29 │ 29–28 │ 27–23
- Largest Lead: Clippers by 14
- Game Flow: Los Angeles controlled tempo throughout, maintaining a multi-possession lead across the second half.
Australian guard Josh Giddey produced another strong all-around performance for Chicago, finishing with a 20-point triple-double in the loss.
The 23-year-old logged a game-high 39 minutes and combined scoring bursts with consistent playmaking to keep the Bulls within reach during the middle quarters. Giddey hit four three-pointers and controlled the defensive glass, but Chicago struggled to string together stops as the Clippers’ depth and late-game shotmaking proved decisive.
Tre Jones led the Bulls in scoring with 21 points on 10-from-11 shooting, while rookie Matas Buzelis added 18 points and 11 rebounds.
Los Angeles was paced by Kawhi Leonard’s 28 points, while Bennedict Mathurin provided a major lift off the bench with 26 points. The Clippers shot 48% from the field and generated 28 assists, consistently finding advantages against Chicago’s perimeter defence.
Key Performer – Josh Giddey (Chicago)
- Points: 20
- Rebounds: 11
- Assists: 10
- FG: 8-from-20
- 3PT: 4-from-11
- Steals: 2 │ Blocks: 1 │ Turnovers: 2
- Minutes: 39
By the Numbers
Chicago: 44% FG │ 29% 3PT │ 48 REB │ 23 AST │ 13 TO
Los Angeles: 48% FG │ 28% 3PT │ 46 REB │ 28 AST │ 6 TO
Exclusive Newsletter
Aussies in your Inbox: Don't miss a point, assist rebound or steal by Aussies competing overseas. Sign-up now!


























