
9
Oct
Live Updates
Double-double Dyson Daniels tuning up for Hawks

Written By
basketball.com.au
Highlights
How all 12 Australians are going in the 2026-27 NBA preseason, updated after every game they play.
- Twelve Australians at 11 clubs, with 41 preseason games between them
- Eight have played so far, while Simmons is yet to appear for Sacramento
- Friday, October 9: Thybulle's Lakers host Simmons' Kings at 1:30pm AEDT
Dyson Daniels posted a double-double of 13 points and 11 rebounds, six of them offensive, as the Atlanta Hawks beat the San Antonio Spurs 123-116 on Friday (AEDT), while Tyrese Proctor made his preseason debut for the Cleveland Cavaliers.
Twelve Australians are in NBA camps for the 2026-27 preseason, spread across 11 clubs and 41 games.
Every game each of them has played, with dates in Sydney time (AEDT), is in the Game Tracker below.
Latest results: Friday, October 9 (AEDT)
- Dyson Daniels (Hawks): 13 pts, 11 reb, 1 ast, 1 stl in 21 min, started (6-from-16, 1-from-3 from three). Atlanta won 123-116 at San Antonio.
- Jock Landale (Hawks): 10 pts, 5 reb, 2 ast, 2 blk in 14 min off the bench (4-from-6, 2-from-3 from three), in the same win.
- Tyrese Proctor (Cavaliers): 5 pts, 2 reb, 1 ast, 1 stl in 21 min off the bench (2-from-6, 1-from-3 from three) in his preseason debut, a 124-113 loss to Boston.
- Matisse Thybulle (Lakers): 3 pts, 4 reb, 1 ast, 1 stl in 21 min off the bench (1-from-4, all from three) as Los Angeles beat Sacramento 114-110.
Still to come today: Matisse Thybulle's Lakers host Ben Simmons' Kings at 1:45pm AEDT, and Kyrie Irving's Mavericks play Houston in Macao at 11pm AEDT.

Australians in the NBA preseason 2026-27: every game
| Ben SimmonsKings | Fri 9 Octat LakersL 114-110 | Did not play | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Matisse ThybulleLakers · Bench | Fri 9 Octv KingsW 114-110 | 21 | 3 | 4 | 1 | 1 | 0 | 1-4 | 1-4 | 0-0 |
| Dyson DanielsHawks · Started | Fri 9 Octat SpursW 123-116 | 21 | 13 | 11 | 1 | 1 | 0 | 6-16 | 1-3 | 0-0 |
| Jock LandaleHawks · Bench | Fri 9 Octat SpursW 123-116 | 14 | 10 | 5 | 2 | 1 | 2 | 4-6 | 2-3 | 0-0 |
| Tyrese ProctorCavs · Bench | Fri 9 Octv CelticsL 124-113 | 21 | 5 | 2 | 1 | 1 | 0 | 2-6 | 1-3 | 0-0 |
| Alex TooheyWarriors · Bench | Thu 8 Octat BlazersL 123-118 | 19 | 5 | 1 | 2 | 0 | 2 | 1-3 | 1-1 | 2-2 |
| Josh GiddeyBulls · Started | Thu 8 Octv SunsW 124-117 | 23 | 7 | 3 | 7 | 0 | 1 | 1-6 | 1-3 | 4-4 |
| Duop ReathSuns | Thu 8 Octat BullsL 124-117 | Did not play: coach's decision | ||||||||
| Johnny FurphyPacers | Thu 8 Octv Wolvesin AmesW 123-112 | Out: knee injury | ||||||||
| Rocco ZikarskyWolves | Thu 8 Octat Pacersin AmesL 123-112 | Did not play: coach's decision | ||||||||
| Matisse ThybulleLakers | Wed 7 Octat WarriorsL 124-98 | Did not play: coach's decision | ||||||||
| Alex TooheyWarriors · Bench | Wed 7 Octv LakersW 124-98 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Josh GreenJazz · Bench | Wed 7 Octv NuggetsL 117-106 | 11 | 0 | 2 | 2 | 2 | 0 | 0-2 | 0-2 | 0-0 |
| Ben SimmonsKings | Tue 6 Octv LakersL 127-103 | Did not play | ||||||||
| Matisse ThybulleLakers · Started | Tue 6 Octat KingsW 127-103 | 18 | 6 | 0 | 1 | 2 | 0 | 2-6 | 2-4 | 0-0 |
| Rocco ZikarskyWolves · Bench | Tue 6 Octat BucksW 116-97 | 8 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Dyson DanielsHawks · Started | Tue 6 Octv GrizzliesL 132-123 | 18 | 6 | 4 | 2 | 0 | 0 | 2-6 | 0-4 | 2-5 |
| Jock LandaleHawks · Bench | Tue 6 Octv GrizzliesL 132-123 | 16 | 4 | 6 | 3 | 0 | 0 | 1-5 | 0-2 | 2-2 |
| Duop ReathSuns · Bench | Tue 6 Octat PistonsL 109-107 | 9 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| Josh GreenJazz | Mon 5 Octat Nuggetsin BoulderW 109-97 | Did not play: coach's decision | ||||||||
| Alex TooheyWarriors · Bench | Mon 5 Octat Clippersin HonoluluL 104-101 | 8 | 2 | 0 | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 |
How this is built
Australians in the NBA: the 2026-27 preseason, in Australian time
| When (Sydney) | Australian(s) | Match | TV |
|---|---|---|---|
| Mon 5 Oct10:00 AM AEDT | Alex Toohey2 pts, 0 reb, 1 ast, 1 stl, 2 blk, 8 min | LA Clippers v Golden State neutralLA Clippers won 104-101 | NBA League Pass |
| Mon 5 Oct10:00 AM AEDT | Josh Greendid not play | Denver v UtahUtah won 109-97 | NBA League Pass |
| Tue 6 Oct10:00 AM AEDT | Duop Reath2 pts, 1 reb, 0 ast, 9 min | Detroit v PhoenixDetroit won 109-107 | NBA League Pass |
| Tue 6 Oct10:00 AM AEDT | Dyson Daniels6 pts, 4 reb, 2 ast, 18 minJock Landale4 pts, 6 reb, 3 ast, 16 min | Atlanta v MemphisMemphis won 132-123 | NBA League Pass |
| Tue 6 Oct11:00 AM AEDT | Rocco Zikarsky0 pts, 1 reb, 0 ast, 1 blk, 8 min | Milwaukee v MinnesotaMinnesota won 116-97 | NBA League Pass |
| Tue 6 Oct1:00 PM AEDT | Ben Simmonsnot in the squadMatisse Thybulle6 pts, 0 reb, 1 ast, 2 stl, 18 min | Sacramento v LA LakersLA Lakers won 127-103 | NBA League Pass |
| Wed 7 Oct12:00 PM AEDT | Josh Green0 pts, 2 reb, 2 ast, 2 stl, 11 min | Utah v DenverDenver won 117-106 | NBA League Pass |
| Wed 7 Oct1:00 PM AEDT | Alex Toohey3 pts, 1 reb, 0 ast, 3 minMatisse Thybulledid not play | Golden State v LA LakersGolden State won 124-98 | NBA League Pass |
| Thu 8 Oct10:00 AM AEDT | Johnny Furphyout injuredRocco Zikarskydid not play | Indiana v Minnesota neutralIndiana won 123-112 | NBA League Pass |
| Thu 8 Oct11:00 AM AEDT | Josh Giddey7 pts, 3 reb, 7 ast, 1 blk, 23 minDuop Reathdid not play | Chicago v PhoenixChicago won 124-117 | NBA League Pass |
| Thu 8 Oct1:00 PM AEDT | Alex Toohey5 pts, 1 reb, 2 ast, 2 blk, 19 min | Portland v Golden StatePortland won 123-118 | NBA League Pass |
| Fri 9 Oct10:00 AM AEDT | Tyrese Proctor5 pts, 2 reb, 1 ast, 1 stl, 21 min | Cleveland v BostonBoston won 124-113 | NBA League Pass |
| Fri 9 Oct11:00 AM AEDT | Dyson Daniels13 pts, 11 reb, 1 ast, 1 stl, 21 minJock Landale10 pts, 5 reb, 2 ast, 1 stl, 2 blk, 14 min | San Antonio v AtlantaAtlanta won 123-116 | NBA League Pass |
| Fri 9 Oct1:45 PM AEDT | Matisse Thybulle3 pts, 4 reb, 1 ast, 1 stl, 21 minBen Simmonsnot in the squad | LA Lakers v SacramentoLA Lakers won 114-110 | ESPN2 |
| Fri 9 Oct11:00 PM AEDT | Kyrie Irving | Dallas v Houston neutral | ESPN2 |
| Sat 10 Oct11:00 AM AEDT | Josh Giddey | Chicago v Memphis | NBA League Pass |
| Sun 11 Oct10:00 AM AEDT | Johnny Furphy* Dyson Daniels Jock Landale |
Indiana v Atlanta | NBA League Pass |
| Sun 11 Oct11:00 AM AEDT | Rocco Zikarsky* | Miami v Minnesota | NBA League Pass |
| Sun 11 Oct11:30 AM AEDT | Alex Toohey* Ben Simmons* |
Golden State v Sacramento | NBA League Pass |
| Sun 11 Oct1:30 PM AEDT | Duop Reath* | Phoenix v San Antonio | ESPN2 |
| Sun 11 Oct9:00 PM AEDT | Kyrie Irving | Houston v Dallas neutral | ESPN |
| Mon 12 Oct9:30 AM AEDT | Tyrese Proctor | Cleveland v Orlando | NBA League Pass |
| Mon 12 Oct12:00 PM AEDT | Josh Giddey | Denver v Chicago | NBA League Pass |
| Tue 13 Oct10:00 AM AEDT | Dyson Daniels Jock Landale |
Atlanta v Oklahoma City | NBA League Pass |
| Tue 13 Oct10:30 AM AEDT | Rocco Zikarsky* | New York v Minnesota | NBA League Pass |
| Tue 13 Oct12:00 PM AEDT | Josh Green | Utah v San Antonio | NBA League Pass |
| Wed 14 Oct10:00 AM AEDT | Tyrese Proctor | Orlando v Cleveland | NBA League Pass |
| Wed 14 Oct11:00 AM AEDT | Johnny Furphy* | Oklahoma City v Indiana | NBA League Pass |
| Wed 14 Oct1:00 PM AEDT | Ben Simmons* | Sacramento v Portland | NBA League Pass |
| Wed 14 Oct1:00 PM AEDT | Matisse Thybulle Alex Toohey* |
LA Lakers v Golden State neutral | NBA League Pass |
| Thu 15 Oct11:00 AM AEDT | Kyrie Irving | Dallas v New Orleans | NBA League Pass |
| Thu 15 Oct11:00 AM AEDT | Josh Giddey | Milwaukee v Chicago | NBA League Pass |
| Thu 15 Oct11:00 AM AEDT | Duop Reath* | San Antonio v Phoenix | NBA League Pass |
| Thu 15 Oct11:00 AM AEDT | Rocco Zikarsky* | Minnesota v Detroit | NBA League Pass |
| Sat 17 Oct10:00 AM AEDT | Johnny Furphy* | Indiana v Milwaukee | NBA League Pass |
| Sat 17 Oct11:00 AM AEDT | Kyrie Irving Dyson Daniels Jock Landale |
Dallas v Atlanta | NBA League Pass |
| Sat 17 Oct11:00 AM AEDT | Ben Simmons* | San Antonio v Sacramento | NBA League Pass |
| Sat 17 Oct11:00 AM AEDT | Josh Giddey Rocco Zikarsky* |
Chicago v Minnesota | NBA League Pass |
| Sat 17 Oct1:00 PM AEDT | Alex Toohey* | Golden State v Portland | NBA League Pass |
| Sat 17 Oct1:00 PM AEDT | Duop Reath* Josh Green |
Phoenix v Utah | NBA League Pass |
| Sat 17 Oct1:30 PM AEDT | Matisse Thybulle | LA Lakers v Denver | ESPN2 |
Why Alex Toohey, Ben Simmons, Duop Reath, Johnny Furphy and Rocco Zikarsky are marked
Related Articles
Exclusive Newsletter
Aussies in your Inbox: Don't miss a point, assist rebound or steal by Aussies competing overseas. Sign-up now!
















.jpg)










