
21
Aug
🟢 Rolling Coverage
'Hard Knox': Raiders carry 16-game streak into Adelaide

Written By
Peter Brown
Senior Editor
Highlights
Knox come to Adelaide as champions, top seed and unbeaten since May, and so does the club they beat
- Knox defend the national title as top seed on a 16-game streak
- Waverley, beaten by 26 in the South final, are seeded third here
- The top two after two rounds meet in Sunday's championship game
Knox Raiders open their defence of the NBL1 women's national title against Sturt Sabres at 6:30pm ACST on Friday, top seed, reigning champions and unbeaten since May.
The streak is 16 games. The last of them was the NBL1 South grand final on 15 August, an 80-54 win over Waverley Falcons that gave Knox back-to-back South championships and Paige Bradley the grand final MVP.
Watch Every Game in our Game Centres.
basketball.com.au's Bec Cole (It's a Cole World) and podcast partners Jacinta Govind, Jake Burfitt and Christopher Caldicott are part of the commentary teams.
Waverley are in Adelaide too, seeded third as South runners-up, and they open against Mackay Meteorettes at 4:30pm ACST. If both clubs finish in the top two, the team Knox beat by 26 a week ago gets them again with a national title on it.
Sturt have the harder job and the better room. They won Central, they are seeded sixth, and they are the South Australian club in a South Australian venue, which is the closest thing this tournament has to a home game.
Bankstown Bruins, the East champions, are seeded second and play Warwick Senators of the West at 6pm ACST.
Every club plays once on Friday and once on Saturday. The top two after those two rounds meet in the championship game at 11am ACST on Sunday, and nobody plays a knockout round to get there.
Twelve teams, more than 120 players and coaches, and the first time the NBL1 National Finals have been held in Adelaide. Canberra, the Sunshine Coast, Joondalup and Melbourne have all hosted before.
NBL1 National Finals 2026 — every women’s game
| Match | Day | AEST | ACST | Stage |
|---|---|---|---|---|
| Waverley Falconsv Mackay Meteorettes | Fri 21 Aug | 5:00pm | 4:30pm | Round 1 |
| Bankstown Bruinsv Warwick Senators | Fri 21 Aug | 6:30pm | 6:00pm | Round 1 |
| Knox Raidersv Sturt Sabres | Fri 21 Aug | 7:00pm | 6:30pm | Round 1 |
| To be confirmedafter Friday’s games | Sat 22 Aug | 2:30pm | 2:00pm | Round 2 |
| To be confirmedafter Friday’s games | Sat 22 Aug | 3:00pm | 2:30pm | Round 2 |
| To be confirmedafter Friday’s games | Sat 22 Aug | 4:30pm | 4:00pm | Round 2 |
| To be confirmedafter Saturday’s games | Sun 23 Aug | 11:30am | 11:00am | National Final |
NBL1 National Championships — the women’s six, by the numbers
| Bankstown Bruins | 23 | 83.96 | 45.22 | 17.96 | 30.96-73.26 | 42 | 9.26-26.65 | 34.7 | 12.78-16.30 | 78 | 2.87 | 10.61 | 14.22 | 17.17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackay Meteorettes | 21 | 91.43 | 44.76 | 21.86 | 33.19-70.76 | 47 | 8.95-27.00 | 33.1 | 16.10-21.14 | 76 | 3.86 | 6.90 | 14.05 | 18.24 |
| Warwick Senators | 24 | 86.13 | 42.67 | 22.04 | 31.25-71.83 | 44 | 12.00-32.00 | 37.5 | 11.63-15.17 | 77 | 2.71 | 8.88 | 14.54 | 19.42 |
| Sturt Sabres | 22 | 78.05 | 44.86 | 17.64 | 29.09-73.27 | 40 | 8.55-28.18 | 30.3 | 11.32-17.23 | 66 | 2.59 | 11.55 | 15.14 | 17.59 |
| ChampionKnox Raiders | 25 | 83.24 | 45.88 | 18.76 | 30.16-69.76 | 43 | 10.68-28.32 | 37.7 | 12.24-17.48 | 70 | 3.52 | 7.12 | 11.40 | 15.72 |
| Waverley Falcons | 25 | 76.88 | 45.28 | 18.72 | 28.88-69.24 | 42 | 6.40-22.32 | 28.7 | 12.72-17.76 | 72 | 3.60 | 9.00 | 14.96 | 17.24 |
| Field average | 23.3 | 83.28 | 44.78 | 19.50 | 30.59-71.35 | 42.9 | 9.31-27.41 | 34.0 | 12.80-17.51 | 73.1 | 3.19 | 9.01 | 14.05 | 17.56 |
NBL1 2026 women’s conference grand finals — line scores
| WonMackay MeteorettesNBL1 North · 7 August · Game 1 of 3 | 30 | 20 | 30 | 27 | 107 |
|---|---|---|---|---|---|
| Townsville FlamesNBL1 North · 7 August | 16 | 27 | 18 | 17 | 78 |
| WonTownsville FlamesNBL1 North · 8 August · Game 2 of 3 — Townsville level the series | 28 | 26 | 17 | 11 | 82 |
| Mackay MeteorettesNBL1 North · 8 August | 23 | 20 | 11 | 22 | 76 |
| WonMackay MeteorettesNBL1 North · 9 August · Game 3 of 3 — series won 2-1 | 29 | 26 | 37 | 28 | 120 |
| Townsville FlamesNBL1 North · 9 August | 19 | 24 | 23 | 21 | 87 |
| WonSturt SabresNBL1 Central · 8 August | 24 | 14 | 17 | 21 | 76 |
| West Adelaide BearcatsNBL1 Central · 8 August | 10 | 20 | 24 | 16 | 70 |
| WonKnox RaidersNBL1 South · 15 August | 19 | 26 | 19 | 16 | 80 |
| Waverley FalconsNBL1 South · 15 August | 12 | 15 | 16 | 11 | 54 |
| WonWarwick SenatorsNBL1 West · 15 August | 26 | 28 | 26 | 22 | 102 |
| Cockburn CougarsNBL1 West · 15 August | 25 | 19 | 15 | 17 | 76 |
| WonBankstown BruinsNBL1 East · 16 August | 33 | 22 | 11 | 24 | 90 |
| Manly WarringahNBL1 East · 16 August | 21 | 22 | 14 | 28 | 85 |
Related Articles
Exclusive Newsletter
Aussies in your Inbox: Don't miss a point, assist rebound or steal by Aussies competing overseas. Sign-up now!



.jpg)





.jpg)















