23

Sep

SuperCoach NBL

Team Powell wins Round 1 with monster score

Written By

Peter Brown

Senior Editor

Team Powell wins Round 1 with monster score
Team Powell wins Round 1 with monster score

Bryce Hamilton of the Jack Jumpers passes the ball during the round one NBL match between Perth Wildcats and Tasmania Jackjumpers at RAC Arena on September 20, 2025 in Perth. Photo: James Worsfold/Getty Images

Highlights

Team Powell wins Round 1 SuperCoach NBL with 534 points. Hamilton and Edwards lead the way

Twenty-seven SuperCoach NBL coaches clocked up more the 500 points in Round 1 of Beat the Coach.

Team Powell won the round with a monster score of 534 with Melbourne United's Jesse Edwards ($277,000) as captain, Tasmania's Bryce Hamilton ($277,000) as vice captain, Rob Baker II ($277,000), Finn Delaney ($143,200), Tyson Walker ($277,000), and Fabijan Krslovic ($143,200) filling out the rest of the roster.

Team Powell's Round 1 winning SuperCoach NBL Team.

Beat the Coach Montrezl Harrell had a week to forget both on and off the court. His SuperCoach NBL team crashed with just 328 points with his stacked JackJumpers team not delivering in its two games as speculation he is about to be released by the 36ers turns from mumble to rumble.

Top 30 players from Round 1 with price + average per game (Avg pg) included:

  1. Bryce Hamilton (ILL, GRD) – 77 pts | $277k | 38.5 avg
  2. Jesse Edwards (MEL, CTR) – 73 pts | $277k | 36.5 avg
  3. Shea Ili (MEL, GRD) – 55 pts | $265.3k | 27.5 avg
  4. Parker Jackson-Cartwright (NZL, GRD) – 54 pts | $391.9k | 27.0 avg
  5. David Johnson (ILL, GRD) – 54 pts | $277k | 27.0 avg
  6. Tyrell Harrison (CNS, CTR) – 52 pts | $306.4k | 52.0 avg
  7. Milton Doyle (MEL, GRD) – 50 pts | $276.5k | 25.0 avg
  8. Will Magnay (ILL, CTR/FWD) – 46 pts | $331.6k | 23.0 avg
  9. Fabijan Krslovic (MEL, FWD) – 46 pts | $143.4k | 23.0 avg
  10. John Brown III (SEM, FWD) – 44 pts | $277k | 44.0 avg
  11. Karim López (NZL, GRD/FWD) – 44 pts | $202k | 22.0 avg
  12. Javon Freeman-Liberty (CNS, GRD) – 41 pts | $277k | 41.0 avg
  13. Carlin Davison (NZL, FWD/GRD) – 41 pts | $69k | 20.5 avg
  14. Rob Baker II (NZL, CTR/FWD) – 40 pts | $277k | 20.0 avg
  15. Jo Lual-Acuil Jr (PER, CTR) – 39 pts | $280.3k | 39.0 avg
  16. Tyson Walker (MEL, GRD) – 39 pts | $277k | 19.5 avg
  17. Casey Prather (CNS, FWD/GRD) – 36 pts | $351.4k | 36.0 avg
  18. Finn Delany (MEL, FWD) – 36 pts | $143.2k | 18.0 avg
  19. Izayah Le'afa (NZL, GRD) – 36 pts | $120.9k | 18.0 avg
  20. Jaylen Adams (CNS, GRD) – 35 pts | $374.2k | 35.0 avg
  21. Izaiah Brockington (NZL, GRD) – 35 pts | $277k | 17.5 avg
  22. Tyger Campbell (ILL, GRD) – 35 pts | $277k | 17.5 avg
  23. Josh Bannan (ILL, FWD) – 34 pts | $278k | 17.0 avg
  24. Kyle Bowen (MEL, FWD) – 33 pts | $131.5k | 16.5 avg
  25. Nathan Sobey (MEL, GRD) – 32 pts | $323.5k | 32.0 avg
  26. Robert Loe (NZL, FWD/CTR) – 30 pts | $232.8k | 15.0 avg
  27. Marcus Lee (CNS, CTR) – 30 pts | $203.6k | 30.0 avg
  28. Malique Lewis (MEL, FWD) – 29 pts | $159.2k | 29.0 avg
  29. Tanner Krebs (MEL, GRD/FWD) – 29 pts | $86.3k | 14.5 avg
  30. Hunter Maldonado (MEL, GRD) – 28 pts | $277k | 28.0 avg

My team was a debacle but still managed to earn its first entry into the grand prize draw.

Sydney Comets managed a win despite injuries.

NBL26 Round 2 Fixtures

Thursday, Sept 25 – 7:30pm
Melbourne United (MEL) vs South East Melbourne Phoenix (SEM) – John Cain Arena

Friday, Sept 26 – 7:30pm
Cairns Taipans (CNS) vs Brisbane Bullets (BRI) – Cairns Convention Centre

Saturday, Sept 27 – 5:30pm
New Zealand Breakers (NZL) vs Perth Wildcats (PER) – Spark Arena

Saturday, Sept 27 – 8:00pm
Illawarra Hawks (ILL) vs Tasmania JackJumpers (TAS) – WIN Entertainment Centre

Sunday, Sept 28 – 2:30pm
Sydney Kings (SYD) vs Cairns Taipans (CNS) – Qudos Bank Arena

Sunday, Sept 28 – 4:30pm
Adelaide 36ers (ADL) vs Brisbane Bullets (BRI) – Adelaide Entertainment Centre

Related Articles

See all articles

Stay in the Loop with the latest Hoops