.png)
9
Sep
Casualty Ward
Every injured NBL player, with expected return dates

Written By
basketball.com.au
Every player on every NBL roster with an injury, type of injury and their expected date of return
- Every player the NBL has listed as out, day-to-day or in doubt
- The injury behind each listing, and the return date the league expects
- Every rostered player at every club's listed availability
The NBL Injury Report is where you find out who is missing and when they are due back.
It carries every player on every NBL roster, club by club, so a club's count here will run higher than its count on our depth charts.
Read the four states carefully, because one of them is not what it looks like. Out and Day-to-Day both mean the NBL has listed that player or basketball.con.au has monitored an injury not significant for the player to added to the NBL Injury Report. TBC means the player has a listed an injury with no return date attached to it. Available means only the is not on the NBL's Injury List, which is not the same thing they will play.
The NBL Injury Report is the ultimate resource for SuperCoach NBL Classic SuperCoaches
Every player on every NBL roster, and whether he is available. Four states: Out, TBC for an injury with no expected return, Day-to-Day for a minor knock, and Available. “Available” means the league has not listed him, which is not the same as a club saying he is fit – every row shows which it is. Source: NBL.com.au and basketball.com.au
36ers (2) · Bullets (2) · Taipans (3) · Hawks (0) · Melbourne United (3) · Breakers (0) · Wildcats (4) · Phoenix (1) · Kings (2) · JackJumpers (2)
Adelaide 36ers – 2 listed by the NBL
| Player | Status | Injury | Return |
|---|---|---|---|
| Matt Kenyon | Out | Concussion | TBC |
| Bul Kuol | Out | ACL | TBC |
| Flynn Cameron | Available | ||
| Zylan Cheatham | Available | ||
| Bryce Cotton | Available | ||
| Ben Griscti | Available | ||
| Isaac Humphries | Available | ||
| John Jenkins III | Available | ||
| Nick Rakocevic | Available | ||
| Keanu Rasmussen | Available | ||
| Jacob Rigoni | Available | ||
| Isaac White | Available | ||
| Deonte Williams | Available |
Brisbane Bullets – 2 listed by the NBL
| Player | Status | Injury | Return |
|---|---|---|---|
| Sam McDaniel | Out | Hand | 4 weeks |
| Taine Murray | Out | Lower Limb | 4-6 weeks |
| Rio Bruton | Available | ||
| Josh Duach | Available | ||
| Tyrell Harrison | Available | ||
| Nate Hinton | Available | ||
| Jacob Holt | Available | ||
| Max Mackinnon | Available | ||
| Lat Mayen | Available | ||
| Billy McRae | Available | ||
| Mitch Norton | Available | ||
| Harry Rouhliadeff | Available | ||
| Arnas Velicka | Available | ||
| Jaylin Williams | Available | ||
| Archie Woodhill | Available |
Cairns Taipans – 3 listed by the NBL
| Player | Status | Injury | Return |
|---|---|---|---|
| Jaylin Galloway | Out | Shoulder | TBC |
| Kyrin Galloway | Out | Ankle | TBC |
| Luke Paul | Out | Ankle | TBC |
| Jonah Bolden | Available | ||
| Jaylon Brown | Available | ||
| Walter Brown | Available | ||
| Shaun Bruce | Available | ||
| Sunday Dech | Available | ||
| Malique Lewis | Available | ||
| Jack McVeigh | Available | ||
| Lloyd McVeigh | Available | ||
| Keanu Pinder | Available | ||
| Reyne Smith | Available | ||
| Luca Yates | Available |
Illawarra Hawks – 0 listed by the NBL
| Player | Status | Injury | Return |
|---|---|---|---|
| Kyle Adnam | Available | ||
| Todd Blanchfield | Available | ||
| Wani Swaka Lo Buluk | Available | ||
| Darius Days | Available | ||
| Amarco Doyle | Available | ||
| Milton Doyle | Available | ||
| Sam Froling | Available | ||
| Dan Grida | Available | ||
| Tyler Harvey | Available | ||
| William "Davo" Hickey | Available | ||
| Fletcher MacDonald | Available | ||
| Kelan Martin | Available | ||
| Johny Narkle | Available | ||
| Mason Peatling | Available |
Melbourne United – 3 listed by the NBL
| Player | Status | Injury | Return |
|---|---|---|---|
| Cole Anthony | Out | Calf | TBC |
| Did not go live but did some running and shooting. Coach Jacob Chance: "He's progressing pretty nicely, so we're confident he'll be hopefully available." | |||
| Chris Goulding | Day-to-Day | Finger | TBC |
| Jammed late in practice; he said he was fine. | |||
| Shea Ili | TBC | Hamstring | TBC |
| Sustained in game two of the Blitz. Did not practice, was in the building. Ili sustained four separate hamstring injuries over the course of last NBL season. | |||
| Joe Ingles | Out | Ankle | TBC |
| Sean Macdonald | Out for the season | ACL | Season |
| Josh Oduro | Day-to-Day | Ankle | TBC |
| Jammed it at practice and iced it for the back portion of the session. | |||
| Kyle Bowen | Available | ||
| Jensen Bradtke | Available | ||
| Christian D'Angelo | Available | ||
| Fabijan Krslovic | Available | ||
| Malith Machar | Available | ||
| Harry Neilson | Available | ||
| Luke Travers | Available | ||
| Sam Waardenburg | Available | ||
| Tom Wilson | Available | ||
New Zealand Breakers – 0 listed by the NBL
| Player | Status | Injury | Return |
|---|---|---|---|
| Charles Bediako | Available | ||
| Tukaha Cooper | Available | ||
| Carlin Davison | Available | ||
| Kazlo Evans Jr. | Available | ||
| Preston Le Gassick | Available | ||
| Parker Jackson-Cartwright | Available | ||
| Josiah-Jordan James | Available | ||
| Izayah Le'Afa | Available | ||
| Sam Mennenga | Available | ||
| Kouat Noi | Available | ||
| Reuben Te Rangi | Available | ||
| Anzac Rissetto | Available | ||
| Kael Robinson | Available | ||
| Dejan Vasiljevic | Available |
Perth Wildcats – 4 listed by the NBL
| Player | Status | Injury | Return |
|---|---|---|---|
| Jaron Rillie | Out | Lower leg | TBC |
| Marley Sam | Out | Wrist | TBC |
| Jesse Wagstaff | Out | Wrist | TBC |
| Dylan Windler | Out | Foot | TBC |
| Angus Brandt | Available | ||
| Anthony Dell'Orso | Available | ||
| Kristian Doolittle | Available | ||
| Alex Higgins-Titsha | Available | ||
| Cameron Huefner | Available | ||
| Tana Kopa | Available | ||
| Jo Lual-Acuil Jr | Available | ||
| Elijah Pepper | Available |
South East Melbourne Phoenix – 1 listed by the NBL
| Player | Status | Injury | Return |
|---|---|---|---|
| Daniel Foster | Out | Groin | TBC |
| Akech Aliir | Available | ||
| Ellis Biggar | Available | ||
| Dash Daniels | Available | ||
| Sam Davidson | Available | ||
| Angus Glover | Available | ||
| Hunter Goodrick | Available | ||
| Jordan Hunter | Available | ||
| Tanner Krebs | Available | ||
| Skylar Mays | Available | ||
| Yannis Morin | Available | ||
| D'Shawn Schwartz | Available | ||
| Nathan Sobey | Available |
Sydney Kings – 2 listed by the NBL
| Player | Status | Injury | Return |
|---|---|---|---|
| Kendric Davis | Out | Personal | TBC |
| Keli Leaupepe | Out for the season | ACL | Season |
| Lachlan Bofinger | Available | ||
| Andrew Carr | Available | ||
| Xavier Cooks | Available | ||
| Torrey Craig | Available | ||
| Matthew Dellavedova | Available | ||
| Bailey Hanson | Available | ||
| Will Johnston | Available | ||
| Makuach Maluach | Available | ||
| Tyler Robertson | Available | ||
| Jason Spurgin | Available | ||
| Jayden Stone | Available | ||
| Harry Wessels | Available |
Tasmania JackJumpers – 2 listed by the NBL
| Player | Status | Injury | Return |
|---|---|---|---|
| Ben Ayre | Out | Hip flexor | Review before Round 1 |
| Bryce Hamilton | Out | Knee | TBC |
| Taran Armstrong | Available | ||
| Josh Bannan | Available | ||
| Majok Deng | Available | ||
| Anthony Drmic | Available | ||
| Ben Gold | Available | ||
| Ryley Haywood | Available | ||
| David Johnson | Available | ||
| Will Magnay | Available | ||
| Nick Marshall | Available | ||
| Dakota Mathias | Available | ||
| Jed Richardson | Available |
Where these figures come from, and how current they are
Available means the league has not listed him. That is not the same as a club saying he is fit – it is an absence of a claim rather than a claim of fitness.
Melbourne United detail is basketball.com.au's own reporting from a club practice session on 8 September 2026.
Anyone appearing under the wrong club is a depth-chart question rather than an injury one, because club comes from our roster and never from the text of the injury line.
Related Articles
Exclusive Newsletter
Aussies in your Inbox: Don't miss a point, assist rebound or steal by Aussies competing overseas. Sign-up now!


























