.png)
21
Oct
Round 6 Analysis
SuperCoach NBL Trades: Ins, outs and prices up and down

Written By
Peter Brown
Senior Editor
Every round's most traded-in and traded-out players, plus the biggest SuperCoach NBL price moves.
- All 165 games of the NBL27 season in one list
- Every NBL27 roster, squad list and projected depth chart
- Every injured NBL player, with expected return dates
- SuperCoach NBL Star Guard Tracker: NBL27 Points and Stats
There are Cash Cows, and then there's Adelaide 36ers import forward Nick Rakocevic ($188,400).
Steve Miller sang it; SuperCoaches need to hear:
"Go on, take the money and run / Go on, take the money and run / Hoo-hoo-hoo / Go on, take the money and run / Go on, take the money and run / Hoo-hoo-hoo."
Rakocevic was elite in the first five rounds, and the 36ers have only one more doubleheader, Round 7, before a run of three straight: Rounds 11, 12 and 13.
His price has gone stratospheric, up $159,800 (85%), the biggest cash increase of any player.
The 28-year-old Serbian-American forward is owned by more than 40% of SuperCoaches ahead of Round 6 and will continue to lead the Adelaide frontcourt after Isaac Humphries' shock retirement.
But there's always a but: the Brisbane Bullets and Sydney Kings have a six-doubleheader stretch of points-stacking between Round 6 and Round 13. Melbourne United has five, Adelaide four.
That means Xavier Cooks ($308,000), Torrey Craig ($290,400), and Andrew Carr ($277,000) are in contention, along with Nate Hinton ($277,000), Jaylin Williams ($277,000), and the yet-to-be-seen Raul Neto ($277,000).
Rakocevic's near-100% price increase opens up many options for SuperCoaches at the starting forward spots. But how many of the four-in-10 SuperCoaches will listen to Steve Miller?
Below is the pre-Round 6 Lockout Trades In & Out along with Price fluctuations.
SuperCoach NBL: the 15 most traded-in players this week
| 1Kendric DavisSydney | +4,590 | 9.4% >35.1% | $436,000 >$413,300−$22,700 |
|---|---|---|---|
| 2Xavier CooksSydney | +2,546 | 4.0% >18.3% | $308,000 >$296,400−$11,600 |
| 3Sam MennengaNZ Breakers | +2,254 | 20.8% >33.1% | $303,100 >$356,800+$53,700 |
| 4David JohnsonTasmania | +2,232 | 4.2% >16.7% | $232,900 >$233,300+$400 |
| 5Will MagnayTasmania | +1,270 | 12.9% >19.8% | $269,300 >$358,800+$89,500 |
| 6Malith MacharMelbourne United | +886 | 6.0% >10.9% | $69,000 >$83,000+$14,000 |
| 7Taran ArmstrongTasmania | +721 | 3.2% >7.2% | $304,700 >$326,900+$22,200 |
| 8Ben GoldTasmania | +600 | 43.8% >46.3% | $69,000 >$110,600+$41,600 |
| 9Makuach MaluachSydney | +512 | 11.5% >14.2% | $134,500 >$191,000+$56,500 |
| 10Makur MakerIllawarra | +461 | 14.6% >16.9% | $99,800 >$151,900+$52,100 |
| 11Matt KenyonAdelaide | +417 | 11.4% >13.6% | $69,000 >$129,700+$60,700 |
| 12Josh BannanTasmania | +415 | 0.6% >2.9% | $317,500 >$297,200−$20,300 |
| 13Nate HintonBrisbane | +370 | 4.5% >6.5% | $277,000 >$313,200+$36,200 |
| 14Jonah BoldenCairns | +339 | 20.7% >22.2% | $133,600 >$242,600+$109,000 |
| 15Cole AnthonyMelbourne United | +226 | 39.4% >39.8% | $300,000 >$341,200+$41,200 |
How this table is built, and where the numbers come from
SuperCoach NBL: the 15 most traded-out players this week
| 1Arnas VelickaBrisbaneInjured | −3,123 | 24.2% >6.0% | $277,000 >$301,900+$24,900 |
|---|---|---|---|
| 2Parker Jackson-CartwrightNZ BreakersInjured | −2,100 | 21.3% >9.0% | $405,200 >$468,300+$63,100 |
| 3Nick RakocevicAdelaide | −1,823 | 51.7% >40.3% | $188,400 >$348,200+$159,800 |
| 4Bryce CottonAdelaide | −1,570 | 33.8% >24.2% | $473,900 >$416,500−$57,400 |
| 5Keanu PinderCairns | −1,501 | 22.7% >13.7% | $300,000 >$303,000+$3,000 |
| 6Zylan CheathamAdelaide | −1,105 | 15.3% >8.7% | $339,500 >$299,400−$40,100 |
| 7Johny NarkleIllawarra | −966 | 21.7% >15.8% | $69,000 >$115,500+$46,500 |
| 8Sunday DechCairnsInjured | −801 | 21.4% >16.4% | $69,000 >$66,300−$2,700 |
| 9Sam FrolingIllawarra | −783 | 23.6% >18.7% | $228,200 >$260,100+$31,900 |
| 10Malique LewisCairns | −464 | 7.9% >5.1% | $207,900 >$251,600+$43,700 |
| 11Akech AliirSE Melbourne | −448 | 24.3% >21.2% | $125,300 >$132,800+$7,500 |
| 12Milton DoyleIllawarra | −441 | 7.7% >5.1% | $274,700 >$264,300−$10,400 |
| 13Kristian DoolittlePerthInjured | −402 | 10.7% >8.2% | $317,500 >$322,800+$5,300 |
| 14Anthony Dell'OrsoPerth | −378 | 23.9% >21.2% | $100,000 >$231,000+$131,000 |
| 15Hunter GoodrickSE MelbourneInjured | −324 | 19.1% >16.9% | $69,000 >$62,200−$6,800 |
How this table is built, and where the numbers come from
SuperCoach NBL: the 10 biggest price rises this week
| 1Carlin DavisonNZ Breakers | +$66,500 | +$108,000 | $121,600 >$229,600 |
|---|---|---|---|
| 2Sam MennengaNZ Breakers | +$54,500 | +$53,700 | $303,100 >$356,800 |
| 3Jonah BoldenCairns | +$33,100 | +$109,000 | $133,600 >$242,600 |
| 4Makur MakerIllawarra | +$28,600 | +$52,100 | $99,800 >$151,900 |
| 5Makuach MaluachSydney | +$27,300 | +$56,500 | $134,500 >$191,000 |
| 6Taran ArmstrongTasmania | +$27,300 | +$22,200 | $304,700 >$326,900 |
| 7Angus GloverSE Melbourne | +$18,500 | +$1,400 | $191,700 >$193,100 |
| 8Max MackinnonBrisbane | +$17,500 | +$27,700 | $200,000 >$227,700 |
| 9Matt KenyonAdelaide | +$17,000 | +$60,700 | $69,000 >$129,700 |
| 10Bryce CottonAdelaide | +$15,800 | −$57,400 | $473,900 >$416,500 |
SuperCoach NBL: the 10 biggest price rises, season to date
| 1Nick RakocevicAdelaide | −$1,200 | +$159,800 | $188,400 >$348,200 |
|---|---|---|---|
| 2Anthony Dell'OrsoPerth | −$700 | +$131,000 | $100,000 >$231,000 |
| 3Jonah BoldenCairns | +$33,100 | +$109,000 | $133,600 >$242,600 |
| 4Carlin DavisonNZ Breakers | +$66,500 | +$108,000 | $121,600 >$229,600 |
| 5Will MagnayTasmania | +$2,000 | +$89,500 | $269,300 >$358,800 |
| 6Dash DanielsSE Melbourne | −$13,700 | +$65,200 | $115,000 >$180,200 |
| 7Dylan WindlerPerth | +$13,900 | +$63,800 | $271,100 >$334,900 |
| 8Parker Jackson-CartwrightNZ BreakersInjured | 0 | +$63,100 | $405,200 >$468,300 |
| 9Elijah PepperPerth | −$18,800 | +$62,700 | $202,700 >$265,400 |
| 10Matt KenyonAdelaide | +$17,000 | +$60,700 | $69,000 >$129,700 |
How this table is built, and where the numbers come from
SuperCoach NBL: the 10 biggest price falls this week
| 1Alex Higgins-TitshaPerth | −$31,300 | −$70,700 | $164,800 >$94,100 |
|---|---|---|---|
| 2Corey WebsterAdelaide | −$24,700 | −$24,700 | $97,000 >$72,300 |
| 3Kody StattmannTasmania | −$24,300 | −$46,200 | $116,800 >$70,600 |
| 4Josh BannanTasmania | −$22,100 | −$20,300 | $317,500 >$297,200 |
| 5Jaron RilliePerth | −$21,100 | −$21,100 | $177,100 >$156,000 |
| 6Charles BediakoNZ Breakers | −$21,000 | −$73,100 | $277,000 >$203,900 |
| 7Elijah PepperPerth | −$18,800 | +$62,700 | $202,700 >$265,400 |
| 8Jayden StoneSydney | −$16,100 | −$16,100 | $100,000 >$83,900 |
| 9Milton DoyleIllawarra | −$16,100 | −$10,400 | $274,700 >$264,300 |
| 10Shea IliMelbourne United | −$15,400 | −$38,800 | $175,300 >$136,500 |
SuperCoach NBL: the 10 biggest price falls, season to date
| 1Kouat NoiNZ Breakers | −$14,400 | −$86,700 | $185,100 >$98,400 |
|---|---|---|---|
| 2Sam WaardenburgMelbourne United | −$6,900 | −$77,600 | $277,500 >$199,900 |
| 3Charles BediakoNZ Breakers | −$21,000 | −$73,100 | $277,000 >$203,900 |
| 4Fabijan KrslovicMelbourne United | −$12,800 | −$72,100 | $172,300 >$100,200 |
| 5Yannis MorinSE Melbourne | −$2,000 | −$71,300 | $277,000 >$205,700 |
| 6Alex Higgins-TitshaPerth | −$31,300 | −$70,700 | $164,800 >$94,100 |
| 7William HickeyIllawarra | −$9,300 | −$70,200 | $331,600 >$261,400 |
| 8Bryce CottonAdelaide | +$15,800 | −$57,400 | $473,900 >$416,500 |
| 9Joe InglesMelbourne United | −$8,500 | −$54,100 | $300,000 >$245,900 |
| 10Kyrin GallowayCairns | −$9,500 | −$52,600 | $176,000 >$123,400 |
How this table is built, and where the numbers come from
The SuperCoach NBL Tool Kit
- Start hereSuperCoach NBL News, Rankings, Strategy and Cheapie Bible
- How to playCap, Captain & Chaos: Master SuperCoach NBL
- RostersEvery NBL27 roster, squad list and projected depth chart
- InjuriesEvery injured NBL player, with expected return dates
- Leagues16 punishments that will keep your SuperCoach mates honest
- SuperCoachJoin Our League
- SuperCoachRegister to Play

Related Articles
Exclusive Newsletter
Aussies in your Inbox: Don't miss a point, assist rebound or steal by Aussies competing overseas. Sign-up now!


.jpg)























