
18
Oct
Aussies in the NBA
How to watch every Ben Simmons Kings game in 2026-27

Written By
basketball.com.au
Sacramento's 80 games in Australian time, from a 5am Monday in Atlanta to the 28 tips at 2pm AEDT
- Every Ben Simmons game in 2026-27, converted to AEDT and AEST
- Twenty-eight Kings games tip at exactly 2pm AEDT, and seven before 10am
- Simmons meets clubs carrying another Australian 30 times, including Giddey's Bulls twice
Australian point-forward Ben Simmons starts his NBA comeback with the Sacramento Kings against his former club, the LA Clippers, at 1:30pm AEDT on Thursday, October 22, 2026, after sitting out the entire 2025-26 season.
The Kings announced the signing on September 8 (US time) without disclosing terms. But it has been reported it's aone-year deal is non-guaranteed, with USD $1 million paid if Simmons is still on the roster when Sacramento open the season.
He finished the preseason with 14 points, eight rebounds and seven assists in 26 minutes, going 5-from-9 from the field. That came in a 126-97 loss to the San Antonio Spurs on Saturday, October 17 (AEDT), and the Kings finished their preseason 0-5.
For Australian viewers, Sacramento is an early-afternoon club, with a median tip-off of 1pm AEDT. Twenty-eight of its 80 released games tip at exactly 2pm AEDT, 43 more start between 10am and 1:30pm, and only two start later than 2pm.
Seven games start before 10am, all of them on a Sunday or Monday morning here. The earliest is a 5am AEDT start against Dyson Daniels and Jock Landale's Atlanta Hawks on Monday, February 15, one day after a 6am AEDT tip against Johnny Furphy's Indiana Pacers.
Twenty Kings games fall on a Saturday or Sunday in Australia, and 19 of those 20 tip between 10am and 2pm. So for Simmons specifically, League Pass is the only way to see every game.
Ben Simmons: every 2026-27 NBA fixture in Australian time
| Thu 22 Oct | 1:30pm AEDT | at LA Clippers | Wed 21 Oct, 10:30pm EDT |
|---|---|---|---|
| Sat 24 Oct | 1:00pm AEDT | v Portland Trail Blazers | Fri 23 Oct, 10:00pm EDT |
| Mon 26 Oct | 12:00pm AEDT | v Memphis Grizzlies | Sun 25 Oct, 9:00pm EDT |
| Wed 28 Oct | 11:00am AEDT | at San Antonio Spurs | Tue 27 Oct, 8:00pm EDT |
| Fri 30 Oct | 11:00am AEDT | at New Orleans Pelicans | Thu 29 Oct, 8:00pm EDT |
| Sun 1 Nov | 11:00am AEDT | at Memphis Grizzlies | Sat 31 Oct, 8:00pm EDT |
| Tue 3 Nov | 12:00pm AEDT | at Dallas Mavericks | Mon 2 Nov, 8:00pm EST |
| Thu 5 Nov | 2:00pm AEDT | v Los Angeles Lakers | Wed 4 Nov, 10:00pm EST |
| Sat 7 Nov | 2:00pm AEDT | v San Antonio Spurs | Fri 6 Nov, 10:00pm EST |
| Mon 9 Nov | 1:00pm AEDT | v Miami Heat | Sun 8 Nov, 9:00pm EST |
| Wed 11 Nov | 2:00pm AEDT | v Orlando Magic | Tue 10 Nov, 10:00pm EST |
| Sat 14 Nov | 2:00pm AEDT | v Portland Trail Blazers | Fri 13 Nov, 10:00pm EST |
| Mon 16 Nov | 1:00pm AEDT | v Oklahoma City Thunder | Sun 15 Nov, 9:00pm EST |
| Thu 19 Nov | 2:00pm AEDT | v Phoenix Suns | Wed 18 Nov, 10:00pm EST |
| Sat 21 Nov | 2:00pm AEDT | at Los Angeles Lakers | Fri 20 Nov, 10:00pm EST |
| Sun 22 Nov | 2:00pm AEDT | v Boston Celtics | Sat 21 Nov, 10:00pm EST |
| Tue 24 Nov | 2:00pm AEDT | v San Antonio Spurs | Mon 23 Nov, 10:00pm EST |
| Thu 26 Nov | 2:00pm AEDT | at Golden State Warriors | Wed 25 Nov, 10:00pm EST |
| Mon 30 Nov | 1:00pm AEDT | v Minnesota Timberwolves | Sun 29 Nov, 9:00pm EST |
| Tue 1 Dec | 2:00pm AEDT | v New Orleans Pelicans | Mon 30 Nov, 10:00pm EST |
| Thu 3 Dec | 1:00pm AEDT | at Phoenix Suns | Wed 2 Dec, 9:00pm EST |
| Mon 14 Dec | 1:00pm AEDT | v New Orleans Pelicans | Sun 13 Dec, 9:00pm EST |
| Thu 17 Dec | 12:00pm AEDT | at Oklahoma City Thunder | Wed 16 Dec, 8:00pm EST |
| Sat 19 Dec | 12:00pm AEDT | at New Orleans Pelicans | Fri 18 Dec, 8:00pm EST |
| Mon 21 Dec | 10:00am AEDT | at Miami Heat | Sun 20 Dec, 6:00pm EST |
| Tue 22 Dec | 11:00am AEDT | at Orlando Magic | Mon 21 Dec, 7:00pm EST |
| Thu 24 Dec | 2:00pm AEDT | v Dallas Mavericks | Wed 23 Dec, 10:00pm EST |
| Mon 28 Dec | 10:00am AEDT | v Utah Jazz | Sun 27 Dec, 6:00pm EST |
| Wed 30 Dec | 2:00pm AEDT | v Philadelphia 76ers | Tue 29 Dec, 10:00pm EST |
| Fri 1 Jan | 10:00am AEDT | v Brooklyn Nets | Thu 31 Dec, 6:00pm EST |
| Sun 3 Jan | 1:00pm AEDT | at Phoenix Suns | Sat 2 Jan, 9:00pm EST |
| Mon 4 Jan | 12:00pm AEDT | at Oklahoma City Thunder | Sun 3 Jan, 8:00pm EST |
| Wed 6 Jan | 2:00pm AEDT | v Detroit Pistons | Tue 5 Jan, 10:00pm EST |
| Fri 8 Jan | 2:00pm AEDT | v Chicago Bulls | Thu 7 Jan, 10:00pm EST |
| Sat 9 Jan | 2:00pm AEDT | v New York Knicks | Fri 8 Jan, 10:00pm EST |
| Mon 11 Jan | 1:00pm AEDT | v Charlotte Hornets | Sun 10 Jan, 9:00pm EST |
| Wed 13 Jan | 3:00pm AEDT | at Golden State Warriors | Tue 12 Jan, 11:00pm EST |
| Fri 15 Jan | 2:00pm AEDT | v LA Clippers | Thu 14 Jan, 10:00pm EST |
| Sat 16 Jan | 2:00pm AEDT | at Portland Trail Blazers | Fri 15 Jan, 10:00pm EST |
| Mon 18 Jan | 9:00am AEDT | at Utah Jazz | Sun 17 Jan, 5:00pm EST |
| Wed 20 Jan | 2:00pm AEDT | v Los Angeles Lakers | Tue 19 Jan, 10:00pm EST |
| Thu 21 Jan | 2:00pm AEDT | v Milwaukee Bucks | Wed 20 Jan, 10:00pm EST |
| Sat 23 Jan | 2:00pm AEDT | at Los Angeles Lakers | Fri 22 Jan, 10:00pm EST |
| Tue 26 Jan | 1:30pm AEDT | at Denver Nuggets | Mon 25 Jan, 9:30pm EST |
| Thu 28 Jan | 11:00am AEDT | at Philadelphia 76ers | Wed 27 Jan, 7:00pm EST |
| Fri 29 Jan | 11:00am AEDT | at Washington Wizards | Thu 28 Jan, 7:00pm EST |
| Mon 1 Feb | 7:00am AEDT | at Detroit Pistons | Sun 31 Jan, 3:00pm EST |
| Fri 5 Feb | 2:00pm AEDT | v Minnesota Timberwolves | Thu 4 Feb, 10:00pm EST |
| Sun 7 Feb | 2:00pm AEDT | v Phoenix Suns | Sat 6 Feb, 10:00pm EST |
| Mon 8 Feb | 2:30pm AEDT | v Houston Rockets | Sun 7 Feb, 10:30pm EST |
| Wed 10 Feb | 12:00pm AEDT | at Milwaukee Bucks | Tue 9 Feb, 8:00pm EST |
| Fri 12 Feb | 12:30pm AEDT | at Houston Rockets | Thu 11 Feb, 8:30pm EST |
| Sun 14 Feb | 6:00am AEDT | at Indiana Pacers | Sat 13 Feb, 2:00pm EST |
| Mon 15 Feb | 5:00am AEDT | at Atlanta Hawks | Sun 14 Feb, 1:00pm EST |
| Thu 18 Feb | 2:00pm AEDT | v Indiana Pacers | Wed 17 Feb, 10:00pm EST |
| Fri 26 Feb | 11:00am AEDT | at Cleveland Cavaliers | Thu 25 Feb, 7:00pm EST |
| Sun 28 Feb | 12:00pm AEDT | at Memphis Grizzlies | Sat 27 Feb, 8:00pm EST |
| Mon 1 Mar | 11:00am AEDT | at Charlotte Hornets | Sun 28 Feb, 7:00pm EST |
| Wed 3 Mar | 2:00pm AEDT | v Washington Wizards | Tue 2 Mar, 10:00pm EST |
| Fri 5 Mar | 2:00pm AEDT | v Oklahoma City Thunder | Thu 4 Mar, 10:00pm EST |
| Sun 7 Mar | 2:00pm AEDT | v LA Clippers | Sat 6 Mar, 10:00pm EST |
| Tue 9 Mar | 2:00pm AEDT | v Denver Nuggets | Mon 8 Mar, 10:00pm EST |
| Thu 11 Mar | 2:00pm AEDT | v Golden State Warriors | Wed 10 Mar, 10:00pm EST |
| Sat 13 Mar | 1:30pm AEDT | at Utah Jazz | Fri 12 Mar, 9:30pm EST |
| Mon 15 Mar | 9:00am AEDT | v Cleveland Cavaliers | Sun 14 Mar, 6:00pm EDT |
| Wed 17 Mar | 10:30am AEDT | at Boston Celtics | Tue 16 Mar, 7:30pm EDT |
| Thu 18 Mar | 10:30am AEDT | at New York Knicks | Wed 17 Mar, 7:30pm EDT |
| Sat 20 Mar | 10:30am AEDT | at Toronto Raptors | Fri 19 Mar, 7:30pm EDT |
| Mon 22 Mar | 6:00am AEDT | at Brooklyn Nets | Sun 21 Mar, 3:00pm EDT |
| Tue 23 Mar | 11:00am AEDT | at Chicago Bulls | Mon 22 Mar, 8:00pm EDT |
| Thu 25 Mar | 1:00pm AEDT | v Atlanta Hawks | Wed 24 Mar, 10:00pm EDT |
| Sun 28 Mar | 1:00pm AEDT | v Toronto Raptors | Sat 27 Mar, 10:00pm EDT |
| Tue 30 Mar | 1:00pm AEDT | v Denver Nuggets | Mon 29 Mar, 10:00pm EDT |
| Thu 1 Apr | 11:00am AEDT | at Minnesota Timberwolves | Wed 31 Mar, 8:00pm EDT |
| Sat 3 Apr | 11:00am AEDT | at Dallas Mavericks | Fri 2 Apr, 8:00pm EDT |
| Mon 5 Apr | 8:00am AEST | v Golden State Warriors | Sun 4 Apr, 6:00pm EDT |
| Wed 7 Apr | 10:00am AEST | at San Antonio Spurs | Tue 6 Apr, 8:00pm EDT |
| Thu 8 Apr | 10:30am AEST | at Houston Rockets | Wed 7 Apr, 8:30pm EDT |
| Sat 10 Apr | 12:00pm AEST | v Dallas Mavericks | Fri 9 Apr, 10:00pm EDT |
| Mon 12 Apr | 10:30am AEST | at LA Clippers | Sun 11 Apr, 8:30pm EDT |
Where this schedule comes from, and who is on it
The twelve Australians on NBA rosters as at 15 October 2026 are Dyson Daniels and Jock Landale (Atlanta), Josh Giddey (Chicago), Tyrese Proctor (Cleveland), Kyrie Irving (Dallas), Alex Toohey (Golden State), Johnny Furphy (Indiana), Matisse Thybulle (LA Lakers), Rocco Zikarsky (Minnesota), Duop Reath (Phoenix), Ben Simmons (Sacramento) and Josh Green (Utah). Irving is included as an editorial call rather than a factual one: he was born in Melbourne and represents the United States. Several are not certainties. Ben Simmons is on a one-year deal that stays non-guaranteed unless he makes Sacramento’s opening-night roster; Alex Toohey is in camp on an Exhibit 10, a training-camp contract rather than a roster spot; Phoenix already had 15 players on standard contracts when Duop Reath signed, so someone has to go for him to make the opening-night roster; Rocco Zikarsky is on a two-way contract and is not guaranteed to be with the NBA club on any given date; Matisse Thybulle signed as a 16th man against a 15-man limit; and Johnny Furphy is returning from a torn ACL, with the Pacers expecting him back around the middle of the season. This is a fixture list of their clubs, which is not a promise that any of them takes the floor. Ben Simmons: Non-guaranteed one-year deal. This table tracks his club’s fixtures, which is not the same as a guarantee he takes the floor in any of them. Home, away and neutral-site games are filterable, as are the 30 fixtures against another Australian. Every column sorts; the default order is chronological.
Australians in the NBA, 2026-27
| DDDyson DanielsGuard | ATLAtlanta HawksATL |
|---|---|
| JFJohnny FurphyGuard | INDIndiana PacersIND |
| JGJosh GiddeyGuard | CHIChicago BullsCHI |
| JGJosh GreenGuard | UTAUtah JazzUTA |
| KIKyrie IrvingGuard | DALDallas MavericksDAL |
| JLJock LandaleCentre | ATLAtlanta HawksATL |
| TPTyrese ProctorGuard | CLECleveland CavaliersCLE |
| DRDuop ReathCentre | PHXPhoenix SunsPHX |
| BSBen SimmonsGuard | SACSacramento KingsSAC |
| MTMatisse ThybulleGuard | LALLos Angeles LakersLAL |
| ATAlex TooheyForward | GSWGolden State WarriorsGSW |
| RZRocco ZikarskyCentre | MINMinnesota TimberwolvesMIN |
Related Articles
Exclusive Newsletter
Aussies in your Inbox: Don't miss a point, assist rebound or steal by Aussies competing overseas. Sign-up now!



















.avif)





