
1
Jul
dunks

Written By
basketball.com.au
Show
🏀 The NBL27 DUNK-O-METER
Rounds 1 to 2 · 30 players · by player
Swipe the table sideways for more →
| Player | Total Dunks | Alley-oop finishes | Clutch |
|---|---|---|---|
| Josh Oduro MEL▲1 | 7 | 0 | 1 |
| Tyrell Harrison BNE▼1 | 4 | 0 | 1 |
| Sam Mennenga NZB▼1 | 3 | 1 | 1 |
| Zylan Cheatham ADL▼1 | 3 | 1 | 0 |
| Jo Lual-Acuil Jr PER▲11 | 3 | 0 | 0 |
| Carlin Davison NZB▼2 | 2 | 1 | 0 |
| Charles Bediako NZB▼2 | 2 | 1 | 0 |
| Andrew Carr SYD▼1 | 2 | 0 | 0 |
| Ben Gold TAS▲3 | 2 | 0 | 0 |
| Jacob Holt BNE▼2 | 2 | 0 | 0 |
| Nick Marshall TASNEW | 2 | 0 | 0 |
| Nick Rakocevic ADL▲7 | 2 | 0 | 0 |
| Jordan Hunter SEM▼5 | 1 | 1 | 0 |
| Anzac Rissetto NZB▼4 | 1 | 0 | 0 |
| Bryce Cotton ADLNEW | 1 | 0 | 0 |
| D'Shawn Schwartz SEMNEW | 1 | 0 | 0 |
| David Johnson TAS▼5 | 1 | 0 | 0 |
| Dylan Windler PERNEW | 1 | 0 | 0 |
| Fabijan Krslovic MEL▼6 | 1 | 0 | 0 |
| Jaylin Williams BNE▼6 | 1 | 0 | 0 |
| Kyrin Galloway CNS▼5 | 1 | 0 | 0 |
| Lat Mayen BNE▼5 | 1 | 0 | 0 |
| Luke Travers MEL▼5 | 1 | 0 | 0 |
| Malith Machar MELNEW | 1 | 0 | 0 |
| Sam Waardenburg MELNEW | 1 | 0 | 0 |
| Skylar Mays SEMNEW | 1 | 0 | 0 |
| Tanner Krebs SEM▼7 | 1 | 0 | 0 |
| Taran Armstrong TAS▼7 | 1 | 0 | 0 |
| Will Magnay TAS▼7 | 1 | 0 | 0 |
| Yannis Morin SEM▼7 | 1 | 0 | 0 |
Every figure is read from the NBL play-by-play for all 9 games in Rounds 1 to 2, not entered by hand. 5 of the 52 dunks were alley-oop finishes, which is what the second column counts - they are part of the dunk total, not an addition to it. An alley-oop that is not dunked is not counted at all. Counts are of made attempts. Rounds 1 to 2 also produced 4 missed dunks (Jonah Bolden, Sam Waardenburg, Tanner Krebs, Keanu Pinder), which are not counted here. A tip-in is not recorded as a dunk: the league feed does not say which tip-ins were dunked, and there is no dunk column anywhere in the official box scores, so the play-by-play is the only source.
🏀 The NBL27 DUNK-O-METER
Rounds 1 to 2 · 5 alley-oop combinations · who threw it
Swipe the table sideways for more →
| Alley-oop | Finishes |
|---|---|
| Parker Jackson-Cartwright → Carlin Davison NZB | 1 |
| Parker Jackson-Cartwright → Charles Bediako NZB | 1 |
| Parker Jackson-Cartwright → Sam Mennenga NZB | 1 |
| Flynn Cameron → Zylan Cheatham ADL | 1 |
| Tanner Krebs → Jordan Hunter SEM | 1 |
A dunk is one player; an alley-oop is two. The passer is read from the assist the league records against each alley-oop dunk, so these pairings are the feed’s own, not ours. Alley-oops that were not dunked are not counted anywhere in this tracker.
🏀 The NBL27 DUNK-O-METER
Rounds 1 to 2 · 52 dunks, 5 of them alley-oop finishes · by club
Swipe the table sideways for more →
| Club | Total Dunks | Alley-oop finishes | Games |
|---|---|---|---|
| Melbourne UnitedMEL | 11 | 0 | 2 |
| NZ BreakersNZB | 8 | 3 | 2 |
| Brisbane BulletsBNE | 8 | 0 | 1 |
| Tasmania JackJumpersTAS | 7 | 0 | 2 |
| Adelaide 36ersADL | 6 | 1 | 2 |
| South East Melbourne PhoenixSEM | 5 | 1 | 3 |
| Perth WildcatsPER | 4 | 0 | 2 |
| Sydney KingsSYD | 2 | 0 | 1 |
| Cairns TaipansCNS | 1 | 0 | 2 |
| Illawarra HawksILL | 0 | 0 | 1 |
Every figure is read from the NBL play-by-play for all 9 games in Rounds 1 to 2, not entered by hand. 5 of the 52 dunks were alley-oop finishes, which is what the second column counts - they are part of the dunk total, not an addition to it. An alley-oop that is not dunked is not counted at all. Counts are of made attempts. Rounds 1 to 2 also produced 4 missed dunks (Jonah Bolden, Sam Waardenburg, Tanner Krebs, Keanu Pinder), which are not counted here. A tip-in is not recorded as a dunk: the league feed does not say which tip-ins were dunked, and there is no dunk column anywhere in the official box scores, so the play-by-play is the only source.
Next article:
Related Articles
See all articles
Exclusive Newsletter
Aussies in your Inbox: Don't miss a point, assist rebound or steal by Aussies competing overseas. Sign-up now!
Thank you! Your submission has been received!
Oops! Something went wrong

























