.png)
5
Nov
2026
Point Gods
SuperCoach NBL Star Guard Tracker: NBL27 Points and Stats

Written By
Peter Brown
Senior Editor
SuperCoach NBL points and box score numbers for the guards shaping the NBL27 season.
- All 165 games of the NBL27 season in one list
- Every NBL27 roster, squad list and projected depth chart
- Every injured NBL player, with expected return dates
- Hammer Time: Who is leading the league in dunks
Parker Jackson-Cartwright ($405,200) still leads the NBL27 Star Guard Tracker on average at 43.4 as Round 8 begins, 0.9 ahead of Bryce Cotton ($473,900). The Round 7 price update is now in the table, and Cole Anthony ($300,000) is $70,800 above his start price, the biggest rise of the eleven.
Raul Neto ($277,000) had 34 provisional SuperCoach NBL points in the Brisbane Bullets' 109-104 win over the Perth Wildcats on Wednesday, November 4, 2026, from 10 points and eight assists in 14:40. His average rose from 20.2 to 23.0, lifting him from last to ninth. Brandon Knight ($277,000) was not in the Wildcats' box score.
Jaylon Brown ($277,000) and the Cairns Taipans host Milton Doyle ($274,700) and the Illawarra Hawks on Thursday, November 5, 2026, the first of two Round 8 games for both clubs. The Breakers visit Taran Armstrong ($304,700) on Friday, November 6, United host Neto on Saturday, November 7, and Kendric Davis ($436,000) and the Sydney Kings host Skylar Mays ($277,000) on Sunday, November 8, 2026.
NBL27 Star Guard Tracker
| Parker Jackson-Cartwright | Breakers | $405,200 | $426,000 | +$20,800 | 43.4 | 347 | 8 | 263:45 | 162 | 35 | 67 | 12 | 3 | 22 | 57 | 123 | 46.3 | 22 | 56 | 39.3 | 26 | 31 | 83.9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Cotton | 36ers | $473,900 | $451,900 | -$22,000 | 42.5 | 468 | 11 | 414:58 | 305 | 24 | 79 | 14 | 2 | 36 | 99 | 220 | 45.0 | 42 | 115 | 36.5 | 65 | 71 | 91.5 |
| Kendric Davis | Kings | $436,000 | $419,100 | -$16,900 | 42.3 | 423 | 10 | 336:47 | 216 | 41 | 82 | 14 | 0 | 25 | 79 | 202 | 39.1 | 15 | 69 | 21.7 | 43 | 57 | 75.4 |
| Arnas Velicka | Bullets | $277,000 | $301,900 | +$24,900 | 40.2 | 201 | 5 | 170:57 | 69 | 21 | 51 | 6 | 1 | 11 | 23 | 71 | 32.4 | 13 | 47 | 27.7 | 10 | 23 | 43.5 |
| Cole Anthony | United | $300,000 | $370,800 | +$70,800 | 37.4 | 411 | 11 | 303:25 | 260 | 49 | 45 | 17 | 3 | 24 | 84 | 193 | 43.5 | 23 | 68 | 33.8 | 69 | 86 | 80.2 |
| Taran Armstrong | JackJumpers | $304,700 | $328,600 | +$23,900 | 33.1 | 331 | 10 | 330:42 | 199 | 36 | 50 | 10 | 1 | 21 | 73 | 147 | 49.7 | 14 | 44 | 31.8 | 39 | 56 | 69.6 |
| Milton Doyle | Hawks | $274,700 | $223,500 | -$51,200 | 23.8 | 262 | 11 | 282:07 | 114 | 29 | 58 | 14 | 4 | 28 | 42 | 117 | 35.9 | 14 | 59 | 23.7 | 16 | 20 | 80.0 |
| Skylar Mays | Phoenix | $277,000 | $239,500 | -$37,500 | 23.3 | 233 | 10 | 242:20 | 127 | 29 | 43 | 7 | 2 | 18 | 43 | 107 | 40.2 | 17 | 51 | 33.3 | 24 | 28 | 85.7 |
| Raul Neto | Bullets | $277,000 | $253,900 | -$23,100 | 23.0 | 115 | 5 | 108:28 | 52 | 15 | 26 | 4 | 2 | 11 | 20 | 35 | 57.1 | 6 | 17 | 35.3 | 6 | 6 | 100.0 |
| Jaylon Brown | Taipans | $277,000 | $240,400 | -$36,600 | 22.5 | 248 | 11 | 303:45 | 141 | 28 | 51 | 8 | 1 | 25 | 50 | 137 | 36.5 | 18 | 69 | 26.1 | 23 | 28 | 82.1 |
| Brandon Knight | Wildcats | $277,000 | $256,700 | -$20,300 | 22.2 | 111 | 5 | 139:54 | 75 | 15 | 17 | 3 | 2 | 14 | 24 | 63 | 38.1 | 9 | 35 | 25.7 | 18 | 22 | 81.8 |
How the two halves are sourced
Why the SuperCoach totals are not comparable row to row
The SuperCoach NBL Tool Kit
- Start hereSuperCoach NBL News, Rankings, Strategy and Cheapie Bible
- How to playCap, Captain & Chaos: Master SuperCoach NBL
- RostersEvery NBL27 roster, squad list and projected depth chart
- InjuriesEvery injured NBL player, with expected return dates
- Leagues16 punishments that will keep your SuperCoach mates honest
- SuperCoachJoin Our League
- SuperCoachRegister to Play
Related Articles
Exclusive Newsletter
Aussies in your Inbox: Don't miss a point, assist rebound or steal by Aussies competing overseas. Sign-up now!





.jpg)
.jpg)

















