
30
Oct
2026
Aussies in the NBA
Zikarsky's road to Minnesota goes through Iowa again

Written By
basketball.com.au
The 221cm Sunshine Coast centre returns to Minnesota's G League affiliate after a 2.5-block season.
- Rocco Zikarsky is one of three Timberwolves two-way players on Iowa's camp roster
- He averaged 14.8 points, 8.9 rebounds and 2.5 blocks for Iowa last season
- Iowa opens against the Wisconsin Herd on November 7 (AEDT) at Casey's Center
Australian centre Rocco Zikarsky has been assigned to the Minnesota Timberwolves' G League affiliate Iowa Wolves, ahead of training camp and their season opener on Saturday, November 7, 2026 (AEDT).
The 221cm, 115kg two-way centre from the Sunshine Coast in Queensland played 42 games (29 starts) for the G League team last season, averaging 14.8 points on 53.3 per cent shooting, 8.9 rebounds and 2.5 blocks in 25.1 minutes a night.
He also got his first taste of the NBA, appearing in five games for Minnesota and averaging 2.8 points on 62.5 per cent shooting and 2.8 rebounds in 7.3 minutes.
The former Brisbane Bullets NBL Next Star was selected with the 45th pick in the 2025 NBA Draft.
Zikarsky showed glimpses of what is to come at the 2026 NBA Summer League in Las Vegas in July.
He started five games for the Minnesota Timberwolves, putting up 12.2 points, 5.8 rebounds, 1.6 assists and 1.8 blocks in 24.4 minutes.
- Shooting: 25 of 50 from the field (50.0%), 3 of 14 from three (21.4%), 4 of 14 from the line (28.6%)
- Totals: 61 points, 29 rebounds, 9 blocks
- Game by game:
- New Orleans (W 105-92): 9 points, 6 rebounds
- Denver (L 82-101): 6 points, 5 rebounds, 4 blocks
- Indiana (W 114-98): 12 points on 5-for-5 shooting, 3 blocks
- LA Clippers (L 120-128 OT): 16 points, 7 rebounds, 5 assists
- Portland (L 84-111): 18 points on 8 of 13, his high
The Wolves will play 24 home games at Casey's Center this season, starting with the Wisconsin Herd on Saturday, November 7 at 12pm AEDT. The second game of the opening set is on Sunday, November 8 at 3pm CT (Monday, November 9 at 8am AEDT).
Rocco Zikarsky: 2025-26 G League season, game by game
| 1 · 8 Nov v Cleveland Charge · Tip-Off | W 137-124 | 18:31 | 15 | 3 | 0 | 2 | 5-9 | 55.6 | 0-1 | 0.0 | 3-3 | 100.0 | 0 | 3 | 0 | 1 | 2 | -8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 · 9 Nov v Cleveland Charge · Tip-Off | W 130-123 | 20:21 | 4 | 7 | 0 | 2 | 1-7 | 14.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | 4 | 0 | 1 | 4 | +4 |
| 3 · 14 Nov @ Grand Rapids Gold · Tip-Off · started | L 113-121 | 25:00 | 24 | 8 | 2 | 0 | 11-18 | 61.1 | 2-3 | 66.7 | 0-1 | 0.0 | 4 | 4 | 1 | 1 | 4 | +1 |
| 4 · 17 Nov v Noblesville Boom · Tip-Off | W 137-133 | 15:54 | 11 | 4 | 0 | 2 | 5-8 | 62.5 | 1-2 | 50.0 | 0-2 | 0.0 | 0 | 4 | 1 | 1 | 2 | -12 |
| 5 · 18 Nov v Noblesville Boom · Tip-Off | W 133-120 | 26:10 | 12 | 12 | 1 | 3 | 6-13 | 46.2 | 0-2 | 0.0 | 0-1 | 0.0 | 6 | 6 | 2 | 1 | 3 | +27 |
| 6 · 21 Nov v Windy City Bulls · Tip-Off | L 140-144 | 22:24 | 14 | 10 | 2 | 3 | 6-13 | 46.2 | 0-0 | – | 2-2 | 100.0 | 3 | 7 | 1 | 1 | 1 | +16 |
| 7 · 22 Nov v Windy City Bulls · Tip-Off | W 156-128 | 19:45 | 13 | 7 | 1 | 5 | 5-9 | 55.6 | 1-2 | 50.0 | 1-2 | 50.0 | 3 | 4 | 3 | 3 | 3 | +23 |
| 8 · 30 Nov @ Motor City Cruise · Tip-Off · started | W 156-137 | 24:17 | 17 | 8 | 0 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 2 | 6 | 0 | 1 | 4 | +16 |
| 9 · 5 Dec @ Grand Rapids Gold · Tip-Off · started | L 124-134 | 22:37 | 7 | 2 | 1 | 0 | 3-5 | 60.0 | 1-1 | 100.0 | 0-1 | 0.0 | 0 | 2 | 1 | 1 | 2 | -3 |
| 10 · 7 Dec @ Sioux Falls Skyforce · Tip-Off | L 121-133 | 13:01 | 13 | 4 | 0 | 1 | 5-8 | 62.5 | 1-1 | 100.0 | 1-1 | 100.0 | 1 | 3 | 0 | 3 | 4 | -13 |
| 11 · 8 Dec @ Sioux Falls Skyforce · Tip-Off · started | W 115-110 | 25:04 | 16 | 5 | 2 | 3 | 6-10 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 3 | 2 | 0 | 0 | 3 | -5 |
| 12 · 13 Dec v Motor City Cruise · Tip-Off | L 101-121 | 19:50 | 15 | 7 | 0 | 1 | 6-8 | 75.0 | 3-4 | 75.0 | 0-0 | – | 0 | 7 | 1 | 0 | 2 | -1 |
| 13 · 15 Dec @ Wisconsin Herd · Tip-Off | L 102-107 | 17:58 | 10 | 9 | 1 | 2 | 4-11 | 36.4 | 0-3 | 0.0 | 1-1 | 100.0 | 3 | 6 | 0 | 2 | 4 | -8 |
| 14 · 17 Dec @ Wisconsin Herd · Tip-Off | W 110-108 | 16:39 | 6 | 12 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | 9 | 1 | 5 | 3 | 0 |
| 15 · 21 Dec v Birmingham Squadron | W 117-101 | 21:34 | 13 | 2 | 1 | 2 | 5-7 | 71.4 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 1 | 0 | 2 | 1 | +16 |
| 16 · 23 Dec @ Westchester Knicks | W 132-104 | 19:22 | 11 | 11 | 1 | 2 | 2-5 | 40.0 | 1-1 | 100.0 | 3-3 | 100.0 | 4 | 7 | 0 | 2 | 1 | +6 |
| 17 · 30 Dec @ Delaware Blue Coats · started | W 136-115 | 24:22 | 11 | 5 | 2 | 4 | 5-6 | 83.3 | 1-2 | 50.0 | 0-1 | 0.0 | 1 | 4 | 0 | 4 | 2 | +1 |
| 18 · 1 Jan @ Delaware Blue Coats · started | L 118-119 | 24:22 | 20 | 8 | 0 | 3 | 9-18 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 2 | 6 | 1 | 3 | 1 | -5 |
| 19 · 4 Jan v Sioux Falls Skyforce | L 114-120 | 20:11 | 11 | 5 | 1 | 3 | 5-11 | 45.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | 2 | 0 | 0 | 0 | -1 |
| 20 · 10 Jan @ San Diego Clippers · started | L 118-125 | 25:01 | 23 | 11 | 3 | 1 | 9-12 | 75.0 | 1-2 | 50.0 | 3-3 | 100.0 | 4 | 7 | 0 | 2 | 0 | +3 |
| 21 · 11 Jan @ San Diego Clippers · started | W 105-98 | 25:14 | 8 | 9 | 0 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 1-1 | 100.0 | 2 | 7 | 0 | 3 | 1 | +8 |
| 22 · 14 Jan @ Valley Suns · started | W 130-123 | 26:53 | 13 | 10 | 5 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 1-1 | 100.0 | 0 | 10 | 1 | 5 | 3 | +11 |
| 23 · 16 Jan @ Valley Suns · started | W 137-127 | 27:38 | 11 | 6 | 0 | 2 | 5-9 | 55.6 | 1-2 | 50.0 | 0-1 | 0.0 | 0 | 6 | 1 | 4 | 2 | -14 |
| 24 · 19 Jan v Long Island Nets · started | L 115-124 | 26:07 | 19 | 7 | 0 | 3 | 8-13 | 61.5 | 1-4 | 25.0 | 1-1 | 100.0 | 2 | 5 | 0 | 2 | 1 | -6 |
| 25 · 20 Jan v Long Island Nets · started | L 106-108 | 27:19 | 18 | 20 | 1 | 1 | 6-12 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 6 | 14 | 0 | 4 | 3 | -8 |
| 26 · 25 Jan v Memphis Hustle · started | W 127-109 | 28:03 | 15 | 8 | 1 | 3 | 5-12 | 41.7 | 3-5 | 60.0 | 1-2 | 50.0 | 2 | 6 | 1 | 4 | 4 | 0 |
| 27 · 27 Jan v Rio Grande Valley Vipers · started | W 136-129 | 28:34 | 22 | 15 | 1 | 1 | 9-13 | 69.2 | 0-0 | – | 2-2 | 100.0 | 5 | 10 | 1 | 1 | 1 | +24 |
| 28 · 28 Jan v Mexico City Capitanes · started | W 113-104 | 30:35 | 17 | 8 | 3 | 2 | 3-9 | 33.3 | 1-3 | 33.3 | 7-7 | 100.0 | 2 | 6 | 0 | 1 | 0 | +21 |
| 29 · 31 Jan @ Santa Cruz Warriors · started | L 101-108 | 24:46 | 9 | 12 | 1 | 1 | 3-11 | 27.3 | 1-5 | 20.0 | 1-1 | 100.0 | 3 | 9 | 1 | 0 | 1 | 0 |
| 30 · 1 Feb @ Santa Cruz Warriors · started | W 127-123 | 26:14 | 18 | 12 | 0 | 2 | 7-12 | 58.3 | 1-5 | 20.0 | 2-2 | 100.0 | 3 | 9 | 0 | 2 | 1 | +10 |
| 31 · 4 Feb @ Stockton Kings · started | W 114-109 | 28:20 | 14 | 7 | 0 | 3 | 7-12 | 58.3 | 0-2 | 0.0 | 0-1 | 0.0 | 1 | 6 | 1 | 1 | 4 | +5 |
| 32 · 8 Feb v Maine Celtics · started | W 123-120 | 27:18 | 17 | 7 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 5-5 | 100.0 | 1 | 6 | 1 | 2 | 2 | -11 |
| 33 · 11 Feb v Austin Spurs · started | L 124-130 | 32:28 | 15 | 10 | 3 | 0 | 7-13 | 53.8 | 0-5 | 0.0 | 1-3 | 33.3 | 3 | 7 | 1 | 2 | 5 | +6 |
| 34 · 12 Feb v Austin Spurs · started | L 120-135 | 31:26 | 15 | 13 | 1 | 4 | 7-13 | 53.8 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | 10 | 0 | 3 | 4 | -5 |
| 35 · 26 Feb @ Stockton Kings · started | L 118-131 | 27:13 | 16 | 9 | 1 | 2 | 5-7 | 71.4 | 0-1 | 0.0 | 3-4 | 75.0 | 1 | 8 | 0 | 0 | 1 | -4 |
| 36 · 28 Feb v Mexico City Capitanes · started | W 118-117 | 31:10 | 10 | 9 | 1 | 3 | 5-10 | 50.0 | 0-3 | 0.0 | 0-3 | 0.0 | 1 | 8 | 3 | 3 | 4 | -1 |
| 37 · 3 Mar @ Rip City Remix · started | W 122-95 | 26:18 | 14 | 12 | 0 | 5 | 6-12 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | 7 | 0 | 1 | 1 | +26 |
| 38 · 5 Mar @ Rip City Remix · started | W 136-117 | 29:05 | 27 | 11 | 0 | 5 | 10-16 | 62.5 | 2-5 | 40.0 | 3-3 | 100.0 | 4 | 7 | 0 | 0 | 4 | +25 |
| 39 · 19 Mar v Salt Lake City Stars · started | W 132-110 | 28:39 | 18 | 12 | 1 | 4 | 8-14 | 57.1 | 1-3 | 33.3 | 1-1 | 100.0 | 1 | 11 | 0 | 1 | 1 | +36 |
| 40 · 21 Mar @ Texas Legends · started | W 110-103 | 37:42 | 21 | 14 | 0 | 7 | 9-20 | 45.0 | 0-5 | 0.0 | 2-2 | 100.0 | 3 | 11 | 0 | 3 | 1 | +10 |
| 41 · 23 Mar @ Texas Legends · started | L 106-109 | 34:32 | 25 | 10 | 0 | 6 | 9-14 | 64.3 | 3-3 | 100.0 | 2-2 | 100.0 | 2 | 8 | 0 | 2 | 2 | -6 |
| 42 · 27 Mar v Oklahoma City Blue · started | W 133-106 | 27:49 | 12 | 13 | 1 | 4 | 5-14 | 35.7 | 0-2 | 0.0 | 1-1 | 100.0 | 4 | 9 | 0 | 2 | 2 | +8 |
| 43 · 2 Apr @ Stockton Kings · Playoffs · started | L 104-116 | 34:06 | 14 | 9 | 0 | 4 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 2 | 7 | 0 | 3 | 2 | -11 |
| Season | 26-17 | 1090 | 634 | 383 | 40 | 106 | 246-462 | 53.2 | 32-105 | 30.5 | 65-86 | 75.6 | 102 | 281 | 23 | 83 | 96 | +181 |
Where these numbers come from
Dates are Australian (AEDT/AEST). A dash in a percentage column means he did not attempt a shot of that type in that game, which is different from missing them all.
Rocco Zikarsky: 2025-26 NBA games, game by game
| 1 · 23 Feb v Philadelphia 76ers | L 108-135 | 4 | 0 | 1 | 0 | 0 | 0-0 | – | 0-0 | – | 0-0 | – | 0 | 1 | 0 | 0 | 0 | -2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 · 8 Mar v Orlando Magic | L 92-119 | 5 | 2 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | – | 0-0 | – | 0 | 0 | 0 | 0 | 1 | -7 |
| 3 · 12 Mar @ LA Clippers | L 128-153 | 6 | 2 | 3 | 0 | 1 | 1-1 | 100.0 | 0-0 | – | 0-0 | – | 1 | 2 | 0 | 0 | 0 | +6 |
| 4 · 16 Mar @ Oklahoma City Thunder | L 103-116 | 2 | 2 | 1 | 0 | 1 | 1-3 | 33.3 | 0-0 | – | 0-0 | – | 1 | 0 | 0 | 0 | 0 | +3 |
| 5 · 13 Apr v New Orleans Pelicans | W 132-126 | 20 | 8 | 9 | 2 | 2 | 2-3 | 66.7 | 0-0 | – | 4-4 | 100.0 | 0 | 9 | 0 | 1 | 2 | +7 |
| Season | 1-4 | 37 | 14 | 14 | 2 | 5 | 5-8 | 62.5 | 0-0 | – | 4-4 | 100.0 | 2 | 12 | 0 | 1 | 3 | +7 |
Where these numbers come from
Dates are Australian (AEDT/AEST). A dash in a percentage column means he did not attempt a shot of that type in that game, which is different from missing them all.
Australians in the NBA, 2026-27
| DDDyson DanielsGuard | ATLAtlanta HawksATL |
|---|---|
| JFJohnny FurphyGuard | INDIndiana PacersIND |
| JGJosh GiddeyGuard | CHIChicago BullsCHI |
| JGJosh GreenGuard | UTAUtah JazzUTA |
| KIKyrie IrvingGuard | DALDallas MavericksDAL |
| JLJock LandaleCentre | ATLAtlanta HawksATL |
| TPTyrese ProctorGuard | CLECleveland CavaliersCLE |
| DRDuop ReathCentre | PHXPhoenix SunsPHX |
| BSBen SimmonsGuard | SACSacramento KingsSAC |
| MTMatisse ThybulleGuard | LALLos Angeles LakersLAL |
| RZRocco ZikarskyCentre | MINMinnesota TimberwolvesMIN |
NBA teams – conferences, divisions and profiles
| Profile | |||
|---|---|---|---|
| ATLAtlanta Hawks | East | Southeast | Read profile |
| BOSBoston Celtics | East | Atlantic | Read profile |
| BKNBrooklyn Nets | East | Atlantic | Read profile |
| CHACharlotte Hornets | East | Southeast | Read profile |
| CHIChicago Bulls | East | Central | Read profile |
| CLECleveland Cavaliers | East | Central | Read profile |
| DALDallas Mavericks | West | Southwest | Read profile |
| DENDenver Nuggets | West | Northwest | Read profile |
| DETDetroit Pistons | East | Central | Read profile |
| GSWGolden State Warriors | West | Pacific | Read profile |
| HOUHouston Rockets | West | Southwest | Read profile |
| INDIndiana Pacers | East | Central | Read profile |
| LACLA Clippers | West | Pacific | Read profile |
| LALLos Angeles Lakers | West | Pacific | Read profile |
| MEMMemphis Grizzlies | West | Southwest | Read profile |
| MIAMiami Heat | East | Southeast | Read profile |
| MILMilwaukee Bucks | East | Central | Read profile |
| MINMinnesota Timberwolves | West | Northwest | Read profile |
| NOPNew Orleans Pelicans | West | Southwest | Read profile |
| NYKNew York Knicks | East | Atlantic | Read profile |
| OKCOklahoma City Thunder | West | Northwest | Read profile |
| ORLOrlando Magic | East | Southeast | Read profile |
| PHIPhiladelphia 76ers | East | Atlantic | Read profile |
| PHXPhoenix Suns | West | Pacific | Read profile |
| PORPortland Trail Blazers | West | Northwest | Read profile |
| SACSacramento Kings | West | Pacific | Read profile |
| SASSan Antonio Spurs | West | Southwest | Read profile |
| TORToronto Raptors | East | Atlantic | Read profile |
| UTAUtah Jazz | West | Northwest | Read profile |
| WASWashington Wizards | East | Southeast | Read profile |
Related Articles
Exclusive Newsletter
Aussies in your Inbox: Don't miss a point, assist rebound or steal by Aussies competing overseas. Sign-up now!




























