
8
Sep
Aussies in the NBA
10 Aussies locked in to multi-million '26-27 contracts

Written By
basketball.com.au
10 Australians are signed by eight franchises, three have gone abroad, and three are still open.
- Meet Australia's $307M(!!) Boomers backcourt
- Every Dyson Daniels Atlanta Hawks game in 2026-27
- Every Josh Giddey Chicago Bulls game in 2026-27
TEN Australians are locked in on multi-million dollar contracts for 2026-27 NBA season.
Australian Boomers aspirant Ben Simmons is back in the NBA after a season hiatus, signing with the Sacramento Kings on a veteran league minimum USD $3.5M. on Friday, September 4, 2026 (AEST).
Dyson Daniels and Josh Giddey are the anchors on matching four-year, USD $100 million deals, though neither is the top earner. That is Melbourne-born Kyrie Irving, on USD $39,491,282 for the season, against USD $25,000,000 each for Daniels and Giddey, who are joint second.
Jock Landale re-joined Daniels at Atlanta and Matisse Thybulle is at the LA Lakers on a one-year deal. Josh Green, traded by the Hornets to Minnesota alongside former NBL Next Star LaMelo ball, was moved again – landing at the Utah Jazz.
While younger pieces Johnny Furphy and Tyrese Proctor are locked into rookie-scale deals.
Rocco Zikarsky sits on a two-way at Minnesota, representing the next development tier.
One caveat on Furphy: his roster spot is confirmed, his availability is not. He tore an ACL in February 2026.
Australian Boomers Dante Exum and Duop Reath remain unsigned.
Australians in the NBA 2026-27 — who is paid what, and who is out of contract
| Dyson DanielsATLAtlanta HawksATL | US$25,000,000 | Guaranteed | Rookie extension | 2029-30 | 2030 UFA |
|---|---|---|---|---|---|
| Jock LandaleATLAtlanta HawksATL | US$14,100,000 | Guaranteed | Free agent deal | 2026-27 | 2027 UFA |
| Josh GiddeyCHIChicago BullsCHI | US$25,000,000 | Guaranteed | Free agent deal | 2028-29 | 2029 UFA |
| Tyrese ProctorCLECleveland CavaliersCLE | US$2,150,917 | Guaranteed | Rookie deal | 2028-29team option | 2029 RFA |
| Johnny FurphyINDIndiana PacersIND | US$2,296,271 | Guaranteed | Rookie deal | 2027-28team option | 2028 RFA |
| Matisse ThybulleLALLos Angeles LakersLAL | US$2,449,421 | Guaranteed | Free agent deal | 2026-27 | 2027 UFA |
| Josh GreenUTAUtah JazzUTA | US$14,679,012 | Guaranteed | Rookie extension | 2026-27 | 2027 UFA |
| Rocco ZikarskyMINMinnesota TimberwolvesMIN | — | Two-way | Two-way | 2026-27 | 2027 RFA |
| Kyrie IrvingDALDallas MavericksDAL | US$39,491,282 | Guaranteed | Free agent deal | 2027-28player option | 2028 UFA |
| Ben SimmonsSACSacramento KingsSAC | US$2,449,421 | Agreed | Free agent deal | 2026-27 | 2027 UFA |
| Combined | US$127,616,324A$180,800,427 | 10 players | — | — | — |
Where these figures come from, and why two of them look odd
Figures come from Basketball Reference club contract pages and are cross-checked against Spotrac. The two Simmons and Green entries were re-checked on 8 September 2026; the rest were read on 14 August 2026.
Ben Simmons is the clearest case of cap hit and cash differing. He agreed a one-year deal worth USD $3,524,115 with Sacramento on 4 September, and that is the figure in our news story. On a minimum deal for a player with his years of service the league pays part of it, so the club only carries USD $2,449,421 against the cap, and that is the number in this table. His cap hit matching Matisse Thybulle’s to the dollar is not an error either: it is the league minimum, the same for both of them.
Simmons’ row says agreed rather than guaranteed, and that is deliberate. The deal is agreed but not yet signed, so unlike every other player here his money is not yet guaranteed. That changes the day the contract is executed.
Josh Green moved from Minnesota to Utah in late August, in the trade that sent Cody Williams and John Konchar the other way. A trade does not change what a player is owed, so his figure is unchanged.
Rocco Zikarsky is on a two-way contract, which does not sit on the salary cap, so he carries no figure rather than a zero.
Australian contract statuses from the 2025-26 season
Australians in the NBA 2025-26 — contract status archive
| Alex TooheyGSWGolden State WarriorsGSW | Two-way | US$636,435Two-way, one year | Waived 8 Dec 2025 | Drafted 2025, Phoenix to Golden State | 2025 FAon clearing waivers |
|---|---|---|---|---|---|
| Ben SimmonsNo NBA club | No NBA deal | US$1,082,061LA Clippers, one year (2024-25) | Unsigned all season | LA Clippers | 2025 UFAdeal expired 30 Jun 2025 |
| Dante ExumWASWashington WizardsWAS | US$2,296,274 | US$3,303,770Dallas, one year minimum | Traded 4 Feb, waived 8 Feb 2026 | Dallas Mavericks | 2026 UFAon clearing waivers |
| Duop ReathATLAtlanta HawksATL | US$2,221,677 | US$6,221,677Portland, three years | Traded 1 Feb, waived 5 Feb 2026 | Portland Trail Blazers | 2026 FAon clearing waivers |
| Dyson DanielsATLAtlanta HawksATL | US$7,707,709 | US$100,000,000Rookie scale, then a four-year extension | Under contract | Atlanta Hawks | 2030 UFAextension begins 2026-27 |
| Jock LandaleATLAtlanta HawksATL | US$2,296,274 | US$2,461,463One year minimum, $2,461,463 cash | Under contract | Memphis Grizzlies | 2026 UFAcontract expired |
| Joe InglesMINMinnesota TimberwolvesMIN | US$2,296,274 | US$3,634,153One year minimum, $3,634,153 cash | Under contract | Minnesota Timberwolves | 2026 UFAcontract expired 30 Jun 2026 |
| Johnny FurphyINDIndiana PacersIND | US$1,955,377 | US$6,102,490Four-year rookie deal | Under contract | Indiana Pacers | 2028 RFArookie scale |
| Josh GiddeyCHIChicago BullsCHI | US$25,000,000 | US$100,000,000Four years | Under contract | Chicago Bulls | 2029 UFA |
| Josh GreenCHACharlotte HornetsCHA | US$13,666,667 | US$41,000,000Three-year rookie extension | Under contract | Charlotte Hornets | 2027 UFA |
| Kyrie IrvingDALDallas MavericksDAL | US$36,566,002 | US$118,473,846Three years, player option | Under contract | Dallas Mavericks | 2028 UFAplayer option on the last year |
| Lachlan OlbrichCHIChicago BullsCHI | Two-way | Not publishedTwo-way, one year | Two-way, 37 games | Drafted 2025, LA Lakers to Chicago | 2026 UFAqualifying offer declined 29 Jun 2026 |
| Luke TraversCLECleveland CavaliersCLE | Two-way | Not publishedTwo-way, one year | Waived 1 Feb 2026 | Cleveland Cavaliers | 2026 FAon clearing waivers |
| Matisse ThybullePORPortland Trail BlazersPOR | US$11,550,000 | US$33,075,000Three years | Player option exercised | Portland Trail Blazers | 2026 UFAcontract expired |
| Patty MillsNo NBA club | No NBA deal | US$3,303,771Utah, one year minimum (2024-25) | La Laguna Tenerife, Spain | Utah Jazz, traded to LA Clippers | 2025 UFAdeal expired 30 Jun 2025 |
| Rocco ZikarskyMINMinnesota TimberwolvesMIN | Two-way | Not publishedTwo-way | Two-way | Drafted 2025 | 2027 RFA |
| Tyrese ProctorCLECleveland CavaliersCLE | US$1,272,870 | US$3,423,787Four-year rookie deal, $3,423,787 guaranteed | Under contract | Drafted 2025 | 2029 RFArookie scale |
| Combined | US$106,829,124A$151,350,161 | 11 of 17 with a published salary | — | — | — |
Related Articles
Exclusive Newsletter
Aussies in your Inbox: Don't miss a point, assist rebound or steal by Aussies competing overseas. Sign-up now!
















.avif)


.avif)


.avif)




