5

Sep

Aussies in the NBA

$40M hot take artist Stephen A. claims Ben 'should pay Kings'

Written By

Peter Brown

Senior Editor

$40M hot take artist Stephen A. claims Ben 'should pay Kings'
$40M hot take artist Stephen A. claims Ben 'should pay Kings'

ESPN commentator Stephen A. Smith reports before Game 3 of the 2024 NBA Finals between the Boston Celtics and Dallas Mavericks at American Airlines Center in Dallas, Texas, on June 12, 2024. Photo: Tim Heitman/Getty Images

Featured

The ESPN host wants the Australian handing money back to Sacramento rather than drawing a salary.

  • Stephen A Smith says Simmons should pay Sacramento to let him play
  • The ESPN host called his lost years thievery disguised as an NBA player
  • Simmons has earned more than USD $200 million since the 2016 draft

Hot Take artist Stephen A Smith has once again outdone himself with a ridiculous – and extraordinary – attack on Australian point-forward Ben Simmons signing with the Sacramento Kings for the 2026-27 NBA season.

Simmons, 30, agreed to a one-year, USD $3.5 million deal with the Sacramento Kings, ending a season out of the NBA and completing a comeback rebuilt inside an Australian training camp.

He sat out the whole of 2025-26 rehabilitating lingering back and leg injuries – and fishing.

“What are you supposed to – what am I supposed to say? That I’m happy about it?” Smith, who ESPN pays about USD $40M for his “expert opinions.”

“I seen one of the great, great talents at, at, at – I’m talking about a dude at 6’10”, y’all. This is not an exaggeration. 6’10”, was ambidextrous. The handle, the passing ability, the defensive prowess – this brother could do everything but shoot.

“He was something special, and somehow, some way, something happened to this dude’s mental, and he treated taking a shot as if you asked him to be on the front lines in Afghanistan. It made no sense whatsoever. It still makes no sense to me.

“But I do know this: he never missed picking up his check. He always made sure he got paid, always made sure he got his money.”

Melbourne-born Simmons has earned more than USD $200M in his NBA career after being drafted by the Philadelphia 76ers with the first pick of the 2016 NBA Draft.

“Here’s my question, y’all: how come he isn’t paying Sacramento?” Smith asked incredulously.

“He should be paying them to let him play. He should be paying them to let him play. It should be in reverse.

“He should be the first player in the NBA that actually pays the team to let him play in an NBA uniform, considering the thievery he engaged in for a few years, disguised as an NBA player, where he was scared of his own damn shadow but never scared to pick up the check to get the money.

“He should be paying them.

“That’s all I have to say about this, other than hopefully, with luck, someday he’ll return to being that outstanding player that he was before everything went awry.”

Simmons has the most triple-doubles by an Australian in NBA history with 33, just ahead of potential Australian Boomers teammate Josh Giddey.

Ben Simmons — every NBA triple-double

33 triple-doubles · Philadelphia won 32 of them · his teams went 24–9 · sortable
17 Jan 2023BRK @ SAS@ SASL, 98-10634101011410.400221.000.46019427412.5+3
17 Mar 2021PHI vs MILvs MILL, 105-109 OT45131012616.37500.40646227511.6-7
27 Jan 2021PHI vs LALvs LALW, 107-10639171110815.53312.500.53538111220.7-11
14 Jan 2021PHI vs MIAvs MIAW, 125-1083410101248.500221.000.56328305414.6+10
2 Jan 2021PHI vs CHOvs CHOW, 127-1123715121169.66735.600.670111114418.1+11
11 Feb 2020PHI vs LACvs LACW, 110-103432612101222.54523.667.55748103324.0+9
9 Feb 2020PHI vs CHIvs CHIW, 118-11137191010613.462710.700.54637407318.1-2
20 Jan 2020PHI @ BRK@ BRKW, 117-111423412121214.8571014.714.843210523342.4+13
3 Jan 2020PHI @ HOU@ HOUL, 108-118422913111320.65037.429.62867343533.4-8
23 Dec 2019PHI @ DET@ DETW, 125-10937161317814.57100.57167004422.0+20
22 Nov 2019PHI vs SASvs SASW, 115-10432101013310.30048.500.37019215510.8+10
2 Mar 2019PHI vs GSWvs GSWL, 117-120412515111015.66756.833.709213309323.9-11
28 Feb 2019PHI @ OKC@ OKCW, 108-1044111131159.55614.250.511310224515.70
23 Jan 2019PHI vs SASvs SASW, 122-12035211015914.64334.750.66628103225.9+2
11 Jan 2019PHI vs ATLvs ATLL, 121-123432310151013.76937.429.71537213329.5-12
5 Jan 2019PHI vs DALvs DALW, 106-10036201311916.56326.333.536310004218.8+12
27 Dec 2018PHI @ UTA@ UTAW, 114-9731131412613.46212.500.46868317117.2+8
19 Dec 2018PHI vs NYKvs NYKW, 131-10931131210510.50034.750.55339113018.1+9
16 Dec 2018PHI @ CLE@ CLEW, 128-10532221114915.60045.800.64047100428.8+23
24 Oct 2018PHI @ MIL@ MILL, 108-12338141311615.40026.333.397310103513.1-10
18 Oct 2018PHI vs CHIvs CHIW, 127-1083413131158.625331.000.697112123020.8+24
6 Apr 2018PHI vs CLEvs CLEW, 132-130362715131217.70635.600.703312413434.0-3
30 Mar 2018PHI @ ATL@ ATLW, 101-9127131211611.54513.333.528012122217.8+21
24 Mar 2018PHI vs MINvs MINW, 120-1083015121359.55658.625.599210204220.2+27
19 Mar 2018PHI vs CHOvs CHOW, 108-943311121549.44434.750.51139300024.2+30
15 Mar 2018PHI @ NYK@ NYKW, 118-11033131012511.45538.375.44837105213.1+5
13 Mar 2018PHI vs INDvs INDL, 98-10130101310410.400221.000.460112002312.7-2
14 Feb 2018PHI vs MIAvs MIAW, 104-10236181210815.53325.400.52348404121.3+4
24 Jan 2018PHI vs CHIvs CHIW, 115-10139191714615.400710.700.490314026419.6+18
18 Dec 2017PHI @ CHI@ CHIL, 115-11735191110918.50015.200.47047043219.3+1
7 Dec 2017PHI vs LALvs LALL, 104-10743121215614.42902.000.403012014413.0+9
3 Nov 2017PHI vs INDvs INDW, 121-11039141111513.385441.000.47429235316.6+12
23 Oct 2017PHI @ DET@ DETW, 97-8634211210811.72756.833.770210104223.7+12
Source: Basketball Reference (Stathead), every regular-season triple-double of Ben Simmons’ NBA career, most recent first.

Ben Simmons Career Earnings

Rookie Contract (Philadelphia 76ers)

  • Drafted: 2016, No. 1 overall by the 76ers
  • Contract: 4 years, (USD) $26.6M (rookie scale)
  • Details: Signed July 2016. First two years guaranteed (~$16.4M), final two years team options.
  • Notes: Missed entire rookie season (2016–17) due to foot injury.

Rookie Extension (Philadelphia 76ers)

  • Signed: July 2019
  • Contract: 5 years, (USD) $177.2M max extension (USD) – Designated Rookie Scale
  • Details: Kicked in starting the 2020–21 season. Fully guaranteed.
  • Annual Salary Breakdown:
    • 2020–21: $30.6M
    • 2021–22: $33.0M
    • 2022–23: $35.4M
    • 2023–24: $37.9M
    • 2024–25: $40.3M

Veteran League Minimum (Sacramento Kings)

  • Signed: September 4, 2026 (AEST).
  • Contract: 1-year, USD $3.5M

Related Articles

See all articles
basketball.com.au logo

Stay in the Loop with the latest Hoops

Patty Mills
Ezi Magbegor
Dyson Daniels
Jade Melbourne
Montrezl Harrell